Distanciadores y accesorios para placas de circuito impreso
Serie GCBS-TMM - Espaciador de apilamiento de placas de circuito impreso
Precio a consultarPrecio a petición
Póngase en contacto con nosotros para pequeñas cantidades, muestras gratuitas y más datos técnicos.
Unidad de embalaje y precio: 1000
Soporte para placas de circuito impreso - distanciador - rosca exterior, hexagonal, #6-32, M4
Soporte para placas de circuito impreso - distanciador - rosca exterior, hexagonal, #6-32, M4
Referencia | Referencia | Material | Material Color | A | Rosca | PU |
GCBS-TMM-4-66 | CBS-TMM-4-01 | PA66 UL94V2 | Natural | 6,4 | #6-32 | 1000 |
GCBS-TMM-4-V0 | CBS-TMM-4-19 | PA66 UL94V0 | Natural | 6,4 | #6-32 | 1000 |
GCBS-TMM-4-66B | CBS-TMM-4-01BK | PA66 UL94V2 | Negro | 6,4 | #6-32 | 1000 |
GCBS-TMM-4-BV0 | CBS-TMM-4-19BK | PA66 UL94V0 | Negro | 6,4 | #6-32 | 1000 |
GCBS-TMM-6-66 | CBS-TMM-6-01 | PA66 UL94V2 | Natural | 9,5 | #6-32 | 1000 |
GCBS-TMM-6-V0 | CBS-TMM-6-19 | PA66 UL94V0 | Natural | 9,5 | #6-32 | 1000 |
GCBS-TMM-6-66B | CBS-TMM-6-01BK | PA66 UL94V2 | Negro | 9,5 | #6-32 | 1000 |
GCBS-TMM-6-BV0 | CBS-TMM-6-19BK | PA66 UL94V0 | Negro | 9,5 | #6-32 | 1000 |
GCBS-TMM-8-66 | CBS-TMM-8-01 | PA66 UL94V2 | Natural | 12,7 | #6-32 | 1000 |
GCBS-TMM-8-V0 | CBS-TMM-8-19 | PA66 UL94V0 | Natural | 12,7 | #6-32 | 1000 |
GCBS-TMM-8-66B | CBS-TMM-8-01BK | PA66 UL94V2 | Negro | 12,7 | #6-32 | 1000 |
GCBS-TMM-8-BV0 | CBS-TMM-8-19BK | PA66 UL94V0 | Negro | 12,7 | #6-32 | 1000 |
GCBS-TMM-10-66 | CBS-TMM-10-01 | PA66 UL94V2 | Natural | 15,9 | #6-32 | 1000 |
GCBS-TMM-10-V0 | CBS-TMM-10-19 | PA66 UL94V0 | Natural | 15,9 | #6-32 | 1000 |
GCBS-TMM-10-66B | CBS-TMM-10-01BK | PA66 UL94V2 | Negro | 15,9 | #6-32 | 1000 |
GCBS-TMM-10-BV0 | CBS-TMM-10-19BK | PA66 UL94V0 | Negro | 15,9 | #6-32 | 1000 |
GCBS-TMM-12-66 | CBS-TMM-12-01 | PA66 UL94V2 | Natural | 19,1 | #6-32 | 1000 |
GCBS-TMM-12-V0 | CBS-TMM-12-19 | PA66 UL94V0 | Natural | 19,1 | #6-32 | 1000 |
GCBS-TMM-12-66B | CBS-TMM-12-01BK | PA66 UL94V2 | Negro | 19,1 | #6-32 | 1000 |
GCBS-TMM-12-BV0 | CBS-TMM-12-19BK | PA66 UL94V0 | Negro | 19,1 | #6-32 | 1000 |
GCBS-TMM-14-66 | CBS-TMM-14-01 | PA66 UL94V2 | Natural | 22,2 | #6-32 | 1000 |
GCBS-TMM-14-V0 | CBS-TMM-14-19 | PA66 UL94V0 | Natural | 22,2 | #6-32 | 1000 |
GCBS-TMM-14-66B | CBS-TMM-14-01BK | PA66 UL94V2 | Negro | 22,2 | #6-32 | 1000 |
GCBS-TMM-14-BV0 | CBS-TMM-14-19BK | PA66 UL94V0 | Negro | 22,2 | #6-32 | 1000 |
GCBS-TMM-16-66 | CBS-TMM-16-01 | PA66 UL94V2 | Natural | 25,4 | #6-32 | 1000 |
GCBS-TMM-16-V0 | CBS-TMM-16-19 | PA66 UL94V0 | Natural | 25,4 | #6-32 | 1000 |
GCBS-TMM-16-66B | CBS-TMM-16-01BK | PA66 UL94V2 | Negro | 25,4 | #6-32 | 1000 |
GCBS-TMM-16-BV0 | CBS-TMM-16-19BK | PA66 UL94V0 | Negro | 25,4 | #6-32 | 1000 |
GCBS-TMM-M4-4-66 | CBS-TMM-M4-4-01 | PA66 UL94V2 | Natural | 6,4 | M4 | 1000 |
GCBS-TMM-M4-4-V0 | CBS-TMM-M4-4-19 | PA66 UL94V0 | Natural | 6,4 | M4 | 1000 |
GCBS-TMM-M4-4-66B | CBS-TMM-M4-4-01BK | PA66 UL94V2 | Negro | 6,4 | M4 | 1000 |
GCBS-TMM-M4-4-BV0 | CBS-TMM-M4-4-19BK | PA66 UL94V0 | Negro | 6,4 | M4 | 1000 |
GCBS-TMM-M4-6-66 | CBS-TMM-M4-6-01 | PA66 UL94V2 | Natural | 9,5 | M4 | 1000 |
GCBS-TMM-M4-6-V0 | CBS-TMM-M4-6-19 | PA66 UL94V0 | Natural | 9,5 | M4 | 1000 |
GCBS-TMM-M4-6-66B | CBS-TMM-M4-6-01BK | PA66 UL94V2 | Negro | 9,5 | M4 | 1000 |
GCBS-TMM-M4-6-BV0 | CBS-TMM-M4-6-19BK | PA66 UL94V0 | Negro | 9,5 | M4 | 1000 |
GCBS-TMM-M4-8-66 | CBS-TMM-M4-8-01 | PA66 UL94V2 | Natural | 12,7 | M4 | 1000 |
GCBS-TMM-M4-8-V0 | CBS-TMM-M4-8-19 | PA66 UL94V0 | Natural | 12,7 | M4 | 1000 |
GCBS-TMM-M4-8-66B | CBS-TMM-M4-8-01BK | PA66 UL94V2 | Negro | 12,7 | M4 | 1000 |
GCBS-TMM-M4-8-BV0 | CBS-TMM-M4-8-19BK | PA66 UL94V0 | Negro | 12,7 | M4 | 1000 |
GCBS-TMM-M4-10-66 | CBS-TMM-M4-10-01 | PA66 UL94V2 | Natural | 15,9 | M4 | 1000 |
GCBS-TMM-M4-10-V0 | CBS-TMM-M4-10-19 | PA66 UL94V0 | Natural | 15,9 | M4 | 1000 |
GCBS-TMM-M4-10-66B | CBS-TMM-M4-10-01BK | PA66 UL94V2 | Negro | 15,9 | M4 | 1000 |
GCBS-TMM-M4-10-BV0 | CBS-TMM-M4-10-19BK | PA66 UL94V0 | Negro | 15,9 | M4 | 1000 |
GCBS-TMM-M4-12-66 | CBS-TMM-M4-12-01 | PA66 UL94V2 | Natural | 19,1 | M4 | 1000 |
GCBS-TMM-M4-12-V0 | CBS-TMM-M4-12-19 | PA66 UL94V0 | Natural | 19,1 | M4 | 1000 |
GCBS-TMM-M4-12-66B | CBS-TMM-M4-12-01BK | PA66 UL94V2 | Negro | 19,1 | M4 | 1000 |
GCBS-TMM-M4-12-BV0 | CBS-TMM-M4-12-19BK | PA66 UL94V0 | Negro | 19,1 | M4 | 1000 |
GCBS-TMM-M4-14-66 | CBS-TMM-M4-14-01 | PA66 UL94V2 | Natural | 22,2 | M4 | 1000 |
GCBS-TMM-M4-14-V0 | CBS-TMM-M4-14-19 | PA66 UL94V0 | Natural | 22,2 | M4 | 1000 |
GCBS-TMM-M4-14-66B | CBS-TMM-M4-14-01BK | PA66 UL94V2 | Negro | 22,2 | M4 | 1000 |
GCBS-TMM-M4-14-BV0 | CBS-TMM-M4-14-19BK | PA66 UL94V0 | Negro | 22,2 | M4 | 1000 |
GCBS-TMM-M4-16-66 | CBS-TMM-M4-16-01 | PA66 UL94V2 | Natural | 25,4 | M4 | 1000 |
GCBS-TMM-M4-16-V0 | CBS-TMM-M4-16-19 | PA66 UL94V0 | Natural | 25,4 | M4 | 1000 |
GCBS-TMM-M4-16-66B | CBS-TMM-M4-16-01BK | PA66 UL94V2 | Negro | 25,4 | M4 | 1000 |
GCBS-TMM-M4-16-BV0 | CBS-TMM-M4-16-19BK | PA66 UL94V0 | Negro | 25,4 | M4 | 1000 |
- Unidad de embalaje y precio
- 1000
GCBS-TMM