GCBS 2 Series - Push Spacer on Adhesive Base
Packaging and price unit: 1000
Self-adhesive spacer
1mm double-sided adhesive tape
In lengths from 4.8 - 28.6mm
PCB thickness: 1.6mm
Ø hole ≙ 4.0 ± 0.08 mm
Colour: natural
PCB Support - Spacer - Locking/Non Locking Bayonet, Adhesive Base Support
| Article no. | Cross-ref. | Material | Colour | A | FIG | Adhesive tape | Drill hole | Sheet thickness | PU |
| GCBS2-3-66-AT | CBSB-3-01A-RT | PA66 UL94V2 | Natural | 4,8 | 2 | 17.0*17.0A*1.0 | 4.0 +/- 0.08 | 1,57 | 1000 |
| GCBS2-6M-66-AT | CBSB-6M-01A-RT | PA66 UL94V2 | Natural | 6.0 | 2 | 17.0*17.0A*1.0 | 4.0 +/- 0.08 | 1,57 | 1000 |
| GCBS2-4-66-AT | CBSB-4-01A-RT | PA66 UL94V2 | Natural | 6,4 | 2 | 17.0*17.0A*1.0 | 4.0 +/- 0.08 | 1,57 | 1000 |
| GCBS2-8M-66-AT | CBSB-8M-01A-RT | PA66 UL94V2 | Natural | 8.0 | 2 | 17.0*17.0A*1.0 | 4.0 +/- 0.08 | 1,57 | 1000 |
| GCBS2-6-66-AT | CBSB-6-01A-RT | PA66 UL94V2 | Natural | 9,5 | 2 | 17.0*17.0A*1.0 | 4.0 +/- 0.08 | 1,57 | 1000 |
| GCBS2-10M-66-AT | CBSB-10M-01A-RT | PA66 UL94V2 | Natural | 10.0 | 2 | 17.0*17.0A*1.0 | 4.0 +/- 0.08 | 1,57 | 1000 |
| GCBS2-12M-66-AT | CBSB-12M-01A-RT | PA66 UL94V2 | Natural | 12,0 | 2 | 17.0*17.0A*1.0 | 4.0 +/- 0.08 | 1,57 | 1000 |
| GCBS2-8-66-AT | CBSB-8-01A-RT | PA66 UL94V2 | Natural | 12,7 | 2 | 17.0*17.0A*1.0 | 4.0 +/- 0.08 | 1,57 | 1000 |
| GCBS2-14M-66-AT | CBSB-14M-01A-RT | PA66 UL94V2 | Natural | 14,0 | 2 | 17.0*17.0A*1.0 | 4.0 +/- 0.08 | 1,57 | 1000 |
| GCBS2-10-66-AT | CBSB-10-01A-RT | PA66 UL94V2 | Natural | 15,9 | 2 | 17.0*17.0A*1.0 | 4.0 +/- 0.08 | 1,57 | 1000 |
| GCBS2-16M-66-AT | CBSB-16M-01A-RT | PA66 UL94V2 | Natural | 16,0 | 2 | 17.0*17.0A*1.0 | 4.0 +/- 0.08 | 1,57 | 1000 |
| GCBS2-12-66-AT | CBSB-12-01A-RT | PA66 UL94V2 | Natural | 19,1 | 2 | 17.0*17.0A*1.0 | 4.0 +/- 0.08 | 1,57 | 1000 |
| GCBS2-14-66-AT | CBSB-14-01A-RT | PA66 UL94V2 | Natural | 22,2 | 2 | 17.0*17.0A*1.0 | 4.0 +/- 0.08 | 1,57 | 1000 |
| GCBS2-16-66-AT | CBSB-16-01A-RT | PA66 UL94V2 | Natural | 25,4 | 2 | 17.0*17.0A*1.0 | 4.0 +/- 0.08 | 1,57 | 1000 |
| GCBS2-18-66-AT | CBSB-18-01A-RT | PA66 UL94V2 | Natural | 28,6 | 2 | 17.0*17.0A*1.0 | 4.0 +/- 0.08 | 1,57 | 1000 |
- Identical to Richco / Essentra series
- CBSB
- Packaging and price unit
- 1000
- Catalog #
- 41001 42547 41002 42548 41003 42549 42706 41004 42691 41005 42692 41006 41007 41008 41009


