GCBSS Series - Circuit Board Stacking Spacer
224.75 €
VAT excluded Änderungen und Preisirrtümer vorbehalten
Packaging and price unit: 1000 Multi-bearing structure
Colour: natural / Material: PA66 UL94V2 or V0
PCB Support - Spacer, Locking Arrowhead, Mounting Hole, Stacking
Article no. | Cross-ref. | Material | Colour | A | Drill hole | Plate thickness | PU |
GCBSS-8-01 | CBSS-8-01 | PA66 UL94V2 | Natural | 10.9 | 4.0 +/- 0.08 | 0.79 +/- 1.98 | 1000 |
GCBSS-8-19 | CBSS-8-19 | PA66 UL94V0 | Natural | 10.9 | 4.0 +/- 0.08 | 0.79 +/- 1.98 | 1000 |
GCBSS-10-01 | CBSS-10-01 | PA66 UL94V2 | Natural | 14.0 | 4.0 +/- 0.08 | 0.79 +/- 1.98 | 1000 |
GCBSS-10-19 | CBSS-10-19 | PA66 UL94V0 | Natural | 14.0 | 4.0 +/- 0.08 | 0.79 +/- 1.98 | 1000 |
GCBSS-12-01 | CBSS-12-01 | PA66 UL94V2 | Natural | 17.3 | 4.0 +/- 0.08 | 0.79 +/- 1.98 | 1000 |
GCBSS-12-19 | CBSS-12-19 | PA66 UL94V0 | Natural | 17.3 | 4.0 +/- 0.08 | 0.79 +/- 1.98 | 1000 |
GCBSS-14-01 | CBSS-14-01 | PA66 UL94V2 | Natural | 20.3 | 4.0 +/- 0.08 | 0.79 +/- 1.98 | 1000 |
GCBSS-14-19 | CBSS-14-19 | PA66 UL94V0 | Natural | 20.3 | 4.0 +/- 0.08 | 0.79 +/- 1.98 | 1000 |
- Identical to Richco / Essentra series
- CBSS
- Packaging and price unit
- 1000
- Functional dimension "A" or "L" (if available)
- 5 ≙ 9,5mm; 6 ≙ 11,1mm
- Cross-reference
- CBSS-8-01 CBSS-10-01 CBSS-12-01 CBSS-14-01 CBSS-8-19 CBSS-10-19 CBSS-12-19 CBSS-14-19
- Catalog #
- 61045 61046 61047 61048 61049 61050 61051 61052
GRLEHCBS Series