GLWS-SR, GWS-SR Series - Wire Saddle, Locking, Non-Locking
173.60 €
VAT excluded Änderungen und Preisirrtümer vorbehalten
Please contact us for small quantities, free samples and further technical data.
Packaging and price unit: 1000
Cable holder, Cable saddle, With ratchet, Without ratchet, Rivet fastening, Screw fastening, PA66 UL94V2, PA66 UL94V0
Cable holder, Cable saddle, With ratchet, Without ratchet, Rivet fastening, Screw fastening, PA66 UL94V2, PA66 UL94V0
Article no. | Cross-ref. | Material | Colour | A | B | FIG | PU |
GLWS-SR-1-01 | LWS-SR-1-01 | PA66 UL94V2 | Natural | 11,4 | 3,6 | 1 | 1000 |
GLWS-SR-1-19 | LWS-SR-1-19 | PA66 UL94V0 | Natural | 11,4 | 3,6 | 1 | 1000 |
GLWS-SR-2-01 | LWS-SR-2-01 | PA66 UL94V2 | Natural | 16,3 | 8,6 | 1 | 1000 |
GLWS-SR-2-19 | LWS-SR-2-19 | PA66 UL94V0 | Natural | 16,3 | 8,6 | 1 | 1000 |
GLWS-SR-3-01 | LWS-SR-3-01 | PA66 UL94V2 | Natural | 25,4 | 18,3 | 1 | 1000 |
GLWS-SR-3-19 | LWS-SR-3-19 | PA66 UL94V0 | Natural | 25,4 | 18,3 | 1 | 1000 |
GLWS-SR-4-01 | LWS-SR-4-01 | PA66 UL94V2 | Natural | 33,3 | 25,4 | 1 | 1000 |
GLWS-SR-4-19 | LWS-SR-4-19 | PA66 UL94V0 | Natural | 33,3 | 25,4 | 1 | 1000 |
GWS-SR-1-01 | WS-SR-1-01 | PA66 UL94V2 | Natural | 11,4 | 4,4 | 2 | 1000 |
GWS-SR-1-19 | WS-SR-1-19 | PA66 UL94V0 | Natural | 11,4 | 4,4 | 2 | 1000 |
GWS-SR-2-01 | WS-SR-2-01 | PA66 UL94V2 | Natural | 16,3 | 9,3 | 2 | 1000 |
GWS-SR-2-19 | WS-SR-2-19 | PA66 UL94V0 | Natural | 16,3 | 9,3 | 2 | 1000 |
GWS-SR-3-01 | WS-SR-3-01 | PA66 UL94V2 | Natural | 25,4 | 18,4 | 2 | 1000 |
GWS-SR-3-19 | WS-SR-3-19 | PA66 UL94V0 | Natural | 25,4 | 18,4 | 2 | 1000 |
GWS-SR-4-01 | WS-SR-4-01 | PA66 UL94V2 | Natural | 33,5 | 26,4 | 2 | 1000 |
GWS-SR-4-19 | WS-SR-4-19 | PA66 UL94V0 | Natural | 33,5 | 26,4 | 2 | 1000 |
- Packaging and price unit
- 500
GLWS-SR, GWS-SR