GMSPDLN 1 Series - Mini Support Post
98.54 €
VAT excluded Änderungen und Preisirrtümer vorbehalten
Packaging and price unit: 1000 Fastening technology for printed circuit boards / spacers
In lengths from 3.0 - 15.0 mm (different variants)
PCB thickness ≙ 1.57 mm
Ø hole ≙ 3.0±0.08 mm (top)
Ø hole ≙ 2.5±0.05 mm (bottom)
Colour: Natural / Black - Material: PA66 UL 94V2 / V0
PCB Support - Spacer - Locking Two Prong
Article No. | Material | Colour | A | Top hole | Bottom hole | Top panel thickness | Bottom panel thickness | PU |
GMSPDLN1-3-66 | PA66 UL94V2 | Natural | 3,0 | 3.0 +/- 0.08 | 2.5 +/- 0.05 | 1,2 | 1,7 | 1000 |
GMSPDLN1-3-V0 | PA66 UL94V0 | Natural | 3,0 | 3.0 +/- 0.08 | 2.5 +/- 0.05 | 1,2 | 1,7 | 1000 |
GMSPDLN1-3-66B | PA66 UL94V2 | Black | 3,0 | 3.0 +/- 0.08 | 2.5 +/- 0.05 | 1,2 | 1,7 | 1000 |
GMSPDLN1-3-BV0 | PA66 UL94V0 | Black | 3,0 | 3.0 +/- 0.08 | 2.5 +/- 0.05 | 1,2 | 1,7 | 1000 |
GMSPDLN1-4-66 | PA66 UL94V2 | Natural | 4,0 | 3.0 +/- 0.08 | 2.5 +/- 0.05 | 1,2 | 1,7 | 1000 |
GMSPDLN1-4-V0 | PA66 UL94V0 | Natural | 4,0 | 3.0 +/- 0.08 | 2.5 +/- 0.05 | 1,2 | 1,7 | 1000 |
GMSPDLN1-4-66B | PA66 UL94V2 | Black | 4,0 | 3.0 +/- 0.08 | 2.5 +/- 0.05 | 1,2 | 1,7 | 1000 |
GMSPDLN1-4-BV0 | PA66 UL94V0 | Black | 4,0 | 3.0 +/- 0.08 | 2.5 +/- 0.05 | 1,2 | 1,7 | 1000 |
GMSPDLN1-5-66 | PA66 UL94V2 | Natural | 5,0 | 3.0 +/- 0.08 | 2.5 +/- 0.05 | 1,2 | 1,7 | 1000 |
GMSPDLN1-5-V0 | PA66 UL94V0 | Natural | 5,0 | 3.0 +/- 0.08 | 2.5 +/- 0.05 | 1,2 | 1,7 | 1000 |
GMSPDLN1-5-66B | PA66 UL94V2 | Black | 5,0 | 3.0 +/- 0.08 | 2.5 +/- 0.05 | 1,2 | 1,7 | 1000 |
GMSPDLN1-5-BV0 | PA66 UL94V0 | Black | 5,0 | 3.0 +/- 0.08 | 2.5 +/- 0.05 | 1,2 | 1,7 | 1000 |
GMSPDLN1-6-66 | PA66 UL94V2 | Natural | 6,0 | 3.0 +/- 0.08 | 2.5 +/- 0.05 | 1,2 | 1,7 | 1000 |
GMSPDLN1-6-V0 | PA66 UL94V0 | Natural | 6,0 | 3.0 +/- 0.08 | 2.5 +/- 0.05 | 1,2 | 1,7 | 1000 |
GMSPDLN1-6-66B | PA66 UL94V2 | Black | 6,0 | 3.0 +/- 0.08 | 2.5 +/- 0.05 | 1,2 | 1,7 | 1000 |
GMSPDLN1-6-BV0 | PA66 UL94V0 | Black | 6,0 | 3.0 +/- 0.08 | 2.5 +/- 0.05 | 1,2 | 1,7 | 1000 |
GMSPDLN1-7-66 | PA66 UL94V2 | Natural | 7,0 | 3.0 +/- 0.08 | 2.5 +/- 0.05 | 1,2 | 1,7 | 1000 |
GMSPDLN1-7-V0 | PA66 UL94V0 | Natural | 7,0 | 3.0 +/- 0.08 | 2.5 +/- 0.05 | 1,2 | 1,7 | 1000 |
GMSPDLN1-7-66B | PA66 UL94V2 | Black | 7,0 | 3.0 +/- 0.08 | 2.5 +/- 0.05 | 1,2 | 1,7 | 1000 |
GMSPDLN1-7-BV0 | PA66 UL94V0 | Black | 7,0 | 3.0 +/- 0.08 | 2.5 +/- 0.05 | 1,2 | 1,7 | 1000 |
GMSPDLN1-8-66 | PA66 UL94V2 | Natural | 8,0 | 3.0 +/- 0.08 | 2.5 +/- 0.05 | 1,2 | 1,7 | 1000 |
GMSPDLN1-8-V0 | PA66 UL94V0 | Natural | 8,0 | 3.0 +/- 0.08 | 2.5 +/- 0.05 | 1,2 | 1,7 | 1000 |
GMSPDLN1-8-66B | PA66 UL94V2 | Black | 8,0 | 3.0 +/- 0.08 | 2.5 +/- 0.05 | 1,2 | 1,7 | 1000 |
GMSPDLN1-8-BV0 | PA66 UL94V0 | Black | 8,0 | 3.0 +/- 0.08 | 2.5 +/- 0.05 | 1,2 | 1,7 | 1000 |
GMSPDLN1-9-66 | PA66 UL94V2 | Natural | 9,0 | 3.0 +/- 0.08 | 2.5 +/- 0.05 | 1,2 | 1,7 | 1000 |
GMSPDLN1-9-V0 | PA66 UL94V0 | Natural | 9,0 | 3.0 +/- 0.08 | 2.5 +/- 0.05 | 1,2 | 1,7 | 1000 |
GMSPDLN1-9-66B | PA66 UL94V2 | Black | 9,0 | 3.0 +/- 0.08 | 2.5 +/- 0.05 | 1,2 | 1,7 | 1000 |
GMSPDLN1-9-BV0 | PA66 UL94V0 | Black | 9,0 | 3.0 +/- 0.08 | 2.5 +/- 0.05 | 1,2 | 1,7 | 1000 |
GMSPDLN1-10-66 | PA66 UL94V2 | Natural | 10,0 | 3.0 +/- 0.08 | 2.5 +/- 0.05 | 1,2 | 1,7 | 1000 |
GMSPDLN1-10-V0 | PA66 UL94V0 | Natural | 10,0 | 3.0 +/- 0.08 | 2.5 +/- 0.05 | 1,2 | 1,7 | 1000 |
GMSPDLN1-10-66B | PA66 UL94V2 | Black | 10,0 | 3.0 +/- 0.08 | 2.5 +/- 0.05 | 1,2 | 1,7 | 1000 |
GMSPDLN1-10-BV0 | PA66 UL94V0 | Black | 10,0 | 3.0 +/- 0.08 | 2.5 +/- 0.05 | 1,2 | 1,7 | 1000 |
GMSPDLN1-11-66 | PA66 UL94V2 | Natural | 11,0 | 3.0 +/- 0.08 | 2.5 +/- 0.05 | 1,2 | 1,7 | 1000 |
GMSPDLN1-11-V0 | PA66 UL94V0 | Natural | 11,0 | 3.0 +/- 0.08 | 2.5 +/- 0.05 | 1,2 | 1,7 | 1000 |
GMSPDLN1-11-66B | PA66 UL94V2 | Black | 11,0 | 3.0 +/- 0.08 | 2.5 +/- 0.05 | 1,2 | 1,7 | 1000 |
GMSPDLN1-11-BV0 | PA66 UL94V0 | Black | 11,0 | 3.0 +/- 0.08 | 2.5 +/- 0.05 | 1,2 | 1,7 | 1000 |
GMSPDLN1-12-66 | PA66 UL94V2 | Natural | 12,0 | 3.0 +/- 0.08 | 2.5 +/- 0.05 | 1,2 | 1,7 | 1000 |
GMSPDLN1-12-V0 | PA66 UL94V0 | Natural | 12,0 | 3.0 +/- 0.08 | 2.5 +/- 0.05 | 1,2 | 1,7 | 1000 |
GMSPDLN1-12-66B | PA66 UL94V2 | Black | 12,0 | 3.0 +/- 0.08 | 2.5 +/- 0.05 | 1,2 | 1,7 | 1000 |
GMSPDLN1-12-BV0 | PA66 UL94V0 | Black | 12,0 | 3.0 +/- 0.08 | 2.5 +/- 0.05 | 1,2 | 1,7 | 1000 |
GMSPDLN1-13-66 | PA66 UL94V2 | Natural | 13,0 | 3.0 +/- 0.08 | 2.5 +/- 0.05 | 1,2 | 1,7 | 1000 |
GMSPDLN1-13-V0 | PA66 UL94V0 | Natural | 13,0 | 3.0 +/- 0.08 | 2.5 +/- 0.05 | 1,2 | 1,7 | 1000 |
GMSPDLN1-13-66B | PA66 UL94V2 | Black | 13,0 | 3.0 +/- 0.08 | 2.5 +/- 0.05 | 1,2 | 1,7 | 1000 |
GMSPDLN1-13-BV0 | PA66 UL94V0 | Black | 13,0 | 3.0 +/- 0.08 | 2.5 +/- 0.05 | 1,2 | 1,7 | 1000 |
GMSPDLN1-14-66 | PA66 UL94V2 | Natural | 14,0 | 3.0 +/- 0.08 | 2.5 +/- 0.05 | 1,2 | 1,7 | 1000 |
GMSPDLN1-14-V0 | PA66 UL94V0 | Natural | 14,0 | 3.0 +/- 0.08 | 2.5 +/- 0.05 | 1,2 | 1,7 | 1000 |
GMSPDLN1-14-66B | PA66 UL94V2 | Black | 14,0 | 3.0 +/- 0.08 | 2.5 +/- 0.05 | 1,2 | 1,7 | 1000 |
GMSPDLN1-14-BV0 | PA66 UL94V0 | Black | 14,0 | 3.0 +/- 0.08 | 2.5 +/- 0.05 | 1,2 | 1,7 | 1000 |
GMSPDLN1-15-66 | PA66 UL94V2 | Natural | 15,0 | 3.0 +/- 0.08 | 2.5 +/- 0.05 | 1,2 | 1,7 | 1000 |
GMSPDLN1-15-V0 | PA66 UL94V0 | Natural | 15,0 | 3.0 +/- 0.08 | 2.5 +/- 0.05 | 1,2 | 1,7 | 1000 |
GMSPDLN1-15-66B | PA66 UL94V2 | Black | 15,0 | 3.0 +/- 0.08 | 2.5 +/- 0.05 | 1,2 | 1,7 | 1000 |
GMSPDLN1-15-BV0 | PA66 UL94V0 | Black | 15,0 | 3.0 +/- 0.08 | 2.5 +/- 0.05 | 1,2 | 1,7 | 1000 |
- Packaging and price unit
- 1000
GMSPDLN1-13-66