GRBF Series - Barbed Push Fastener
97.65 €
VAT excluded Änderungen und Preisirrtümer vorbehalten
Packaging and price unit: 1000
Price currently on request
Snap-on nails
Colour: black (B)
Head diameter ≙ 8.0 or 12.0 mm
PCB thickness ≙ 2.1-10.7 mm (different variants)
Ø hole ≙ 4.0 & 4.76 mm
Fir Tree, Push-In Rivet, PA66 UL94V2
Article no. | Cross-ref. | Material | Colour | A | B | C | D | E | Drill hole | Plate thickness | PU |
GRBF-4-8.6-8 | RBF-4-8.6-8 | PA66 UL94V2 | Black | 8,6 | 1,0 | 8,0 | 4,6 | 5,0 | 4.0 +/- 0.08 | 2.1-4.3 | 1000 |
GRBF-4-11.1-8 | RBF-4-11.1-8 | PA66 UL94V2 | Black | 11,1 | 1,0 | 8,0 | 4,6 | 5,0 | 4.0 +/- 0.08 | 2.1-7.2 | 1000 |
GRBF-4-15-8 | RBF-4-15-8 | PA66 UL94V2 | Black | 15,0 | 1,0 | 8,0 | 4,6 | 5,0 | 4.0 +/- 0.08 | 5.7-10.7 | 1000 |
GRBF-4-11.1-12 | RBF-4-11.1-12 | PA66 UL94V2 | Black | 11,1 | 1,5 | 12,0 | 4,6 | 5,0 | 4.0 +/- 0.08 | 2.1-7.2 | 1000 |
GRBF-4-8.6-12 | RBF-4-8.6-12 | PA66 UL94V2 | Black | 8,6 | 1,5 | 12,0 | 4,6 | 5,0 | 4.0 +/- 0.08 | 2.1-4.3 | 1000 |
GRBF-4-15-12 | RBF-4-15-12 | PA66 UL94V2 | Black | 15,0 | 1,5 | 12,0 | 4,6 | 5,0 | 4.0 +/- 0.08 | 5.7-10.7 | 1000 |
GRBF-4-8.6-16 | RBF-4-8.6-16 | PA66 UL94V2 | Black | 8,6 | 2,0 | 16,0 | 4,6 | 5,0 | 4.0 +/- 0.08 | 2.1-4.3 | 1000 |
GRBF-4-11.1-16 | RBF-4-11.1-16 | PA66 UL94V2 | Black | 11,1 | 2,0 | 16,0 | 4,6 | 5,0 | 4.0 +/- 0.08 | 2.1-7.2 | 1000 |
GRBF-4-15-16 | RBF-4-15-16 | PA66 UL94V2 | Black | 15,0 | 2,0 | 16,0 | 4,6 | 5,0 | 4.0 +/- 0.08 | 5.7-10.7 | 1000 |
GRBF-4.8-11.1-8 | RBF-4.8-11.1-8 | PA66 UL94V2 | Black | 11,1 | 1,0 | 8,0 | 5,4 | 5,6 | 4.76 +/- 0.08 | 2.1-7.2 | 1000 |
GRBF-4.8-8.6-8 | RBF-4.8-8.6-8 | PA66 UL94V2 | Black | 8,6 | 1,0 | 8,0 | 5,4 | 5,6 | 4.76 +/- 0.08 | 2.1-4.3 | 1000 |
GRBF-4.8-15-8 | RBF-4.8-15-8 | PA66 UL94V2 | Black | 15,0 | 1,0 | 8,0 | 5,4 | 5,6 | 4.76 +/- 0.08 | 5.7-10.7 | 1000 |
GRBF-4.8-8.6-12 | RBF-4.8-8.6-12 | PA66 UL94V2 | Black | 8,6 | 1,5 | 12,0 | 5,4 | 5,6 | 4.76 +/- 0.08 | 2.1-4.3 | 1000 |
GRBF-4.8-11.1-12 | RBF-4.8-11.1-12 | PA66 UL94V2 | Black | 11,1 | 1,5 | 12,0 | 5,4 | 5,6 | 4.76 +/- 0.08 | 2.1-7.2 | 1000 |
GRBF-4.8-15-12 | RBF-4.8-15-12 | PA66 UL94V2 | Black | 15,0 | 1,5 | 12,0 | 5,4 | 5,6 | 4.76 +/- 0.08 | 5.7-10.7 | 1000 |
GRBF-4.8-8.6-16 | RBF-4.8-8.6-16 | PA66 UL94V2 | Black | 8,6 | 2,0 | 16,0 | 5,4 | 5,6 | 4.76 +/- 0.08 | 2.1-4.3 | 1000 |
GRBF-4.8-11.1-16 | RBF-4.8-11.1-16 | PA66 UL94V2 | Black | 11,1 | 2,0 | 16,0 | 5,4 | 5,6 | 4.76 +/- 0.08 | 2.1-7.2 | 1000 |
GRBF-4.8-15-16 | RBF-4.8-15-16 | PA66 UL94V2 | Black | 15,0 | 2,0 | 16,0 | 5,4 | 5,6 | 4.76 +/- 0.08 | 5.7-10.7 | 1000 |
- Identical to Richco / Essentra series
- RBF Serie
- Packaging and price unit
- 1000
- Functional dimension "A" or "L" (if available)
- siehe techn. Zeichnung. Abb. 3
- Cross-reference
- RBF-4-11.1-12 RBF-4-8.6-12 RBF-4-15-12 RBF-4.8-11.1-8 RBF-4.8-8.6-8 RBF-4.8-15-8
GRBF Serie