GSCBSP Series - Push Spacer
144.15 €
VAT excluded Änderungen und Preisirrtümer vorbehalten
Please contact us for small quantities, free samples and further technical data.
Packaging and price unit: 1000
PCB holder - spacer, bayonet lock, support holder, hexagonal
PCB bracket - spacer, bayonet lock, support bracket, hexagonal
Article no. | Material | Material Colour | A | Drill hole | PCB thickness | PU |
GSCBSP-2-66 | PA66 UL94V2 | Natural | 3,2 | 3.2 +/- 0.05 | Max 2.3 | 1000 |
GSCBSP-2-V0 | PA66 UL94V0 | Natural | 3,2 | 3.2 +/- 0.05 | Max 2.3 | 1000 |
GSCBSP-2-66B | PA66 UL94V2 | Black | 3,2 | 3.2 +/- 0.05 | Max 2.3 | 1000 |
GSCBSP-2-BV0 | PA66 UL94V0 | Black | 3,2 | 3.2 +/- 0.05 | Max 2.3 | 1000 |
GSCBSP-4-66 | PA66 UL94V2 | Natural | 6,4 | 3.2 +/- 0.05 | Max 2.3 | 1000 |
GSCBSP-4-V0 | PA66 UL94V0 | Natural | 6,4 | 3.2 +/- 0.05 | Max 2.3 | 1000 |
GSCBSP-4-66B | PA66 UL94V2 | Black | 6,4 | 3.2 +/- 0.05 | Max 2.3 | 1000 |
GSCBSP-4-BV0 | PA66 UL94V0 | Black | 6,4 | 3.2 +/- 0.05 | Max 2.3 | 1000 |
GSCBSP-5-66 | PA66 UL94V2 | Natural | 7,9 | 3.2 +/- 0.05 | Max 2.3 | 1000 |
GSCBSP-5-V0 | PA66 UL94V0 | Natural | 7,9 | 3.2 +/- 0.05 | Max 2.3 | 1000 |
GSCBSP-5-66B | PA66 UL94V2 | Black | 7,9 | 3.2 +/- 0.05 | Max 2.3 | 1000 |
GSCBSP-5-BV0 | PA66 UL94V0 | Black | 7,9 | 3.2 +/- 0.05 | Max 2.3 | 1000 |
GSCBSP-6-66 | PA66 UL94V2 | Natural | 9,5 | 3.2 +/- 0.05 | Max 2.3 | 1000 |
GSCBSP-6-V0 | PA66 UL94V0 | Natural | 9,5 | 3.2 +/- 0.05 | Max 2.3 | 1000 |
GSCBSP-6-66B | PA66 UL94V2 | Black | 9,5 | 3.2 +/- 0.05 | Max 2.3 | 1000 |
GSCBSP-6-BV0 | PA66 UL94V0 | Black | 9,5 | 3.2 +/- 0.05 | Max 2.3 | 1000 |
GSCBSP-7-66 | PA66 UL94V2 | Natural | 11,1 | 3.2 +/- 0.05 | Max 2.3 | 1000 |
GSCBSP-7-V0 | PA66 UL94V0 | Natural | 11,1 | 3.2 +/- 0.05 | Max 2.3 | 1000 |
GSCBSP-7-66B | PA66 UL94V2 | Black | 11,1 | 3.2 +/- 0.05 | Max 2.3 | 1000 |
GSCBSP-7-BV0 | PA66 UL94V0 | Black | 11,1 | 3.2 +/- 0.05 | Max 2.3 | 1000 |
GSCBSP-8-66 | PA66 UL94V2 | Natural | 12,7 | 3.2 +/- 0.05 | Max 2.3 | 1000 |
GSCBSP-8-V0 | PA66 UL94V0 | Natural | 12,7 | 3.2 +/- 0.05 | Max 2.3 | 1000 |
GSCBSP-8-66B | PA66 UL94V2 | Black | 12,7 | 3.2 +/- 0.05 | Max 2.3 | 1000 |
GSCBSP-8-BV0 | PA66 UL94V0 | Black | 12,7 | 3.2 +/- 0.05 | Max 2.3 | 1000 |
GSCBSP-9-66 | PA66 UL94V2 | Natural | 14,3 | 3.2 +/- 0.05 | Max 2.3 | 1000 |
GSCBSP-9-V0 | PA66 UL94V0 | Natural | 14,3 | 3.2 +/- 0.05 | Max 2.3 | 1000 |
GSCBSP-9-66B | PA66 UL94V2 | Black | 14,3 | 3.2 +/- 0.05 | Max 2.3 | 1000 |
GSCBSP-9-BV0 | PA66 UL94V0 | Black | 14,3 | 3.2 +/- 0.05 | Max 2.3 | 1000 |
GSCBSP-10-66 | PA66 UL94V2 | Natural | 15,9 | 3.2 +/- 0.05 | Max 2.3 | 1000 |
GSCBSP-10-V0 | PA66 UL94V0 | Natural | 15,9 | 3.2 +/- 0.05 | Max 2.3 | 1000 |
GSCBSP-10-66B | PA66 UL94V2 | Black | 15,9 | 3.2 +/- 0.05 | Max 2.3 | 1000 |
GSCBSP-10-BV0 | PA66 UL94V0 | Black | 15,9 | 3.2 +/- 0.05 | Max 2.3 | 1000 |
GSCBSP-12-66 | PA66 UL94V2 | Natural | 19,1 | 3.2 +/- 0.05 | Max 2.3 | 1000 |
GSCBSP-12-V0 | PA66 UL94V0 | Natural | 19,1 | 3.2 +/- 0.05 | Max 2.3 | 1000 |
GSCBSP-12-66B | PA66 UL94V2 | Black | 19,1 | 3.2 +/- 0.05 | Max 2.3 | 1000 |
GSCBSP-12-BV0 | PA66 UL94V0 | Black | 19,1 | 3.2 +/- 0.05 | Max 2.3 | 1000 |
- Packaging and price unit
- 1000
GSCBSP