GSOTL5 Series - Stand-Off Twist Lock
85.55 €
VAT excluded Änderungen und Preisirrtümer vorbehalten
Please contact us for small quantities, free samples and further technical data.
Packaging and price unit: 1000
Cable twisters, twist ties, snap-on fastening, bundle 5.1-20.3, PA66 UL94V2
Cable twister, twist tie, snap-on fastening, bundle 5.1-20.3, PA66 UL94V2
Article no. | Cross-Ref. | Material | Colour | A | B | C | D | E | Drill hole | PCB thickness | PU |
GSOTL5-25-4M-66 | STL5-250-4M-01 | PA66 UL94V2 | Nature | 4.0 | 19,1 | 16.0 | 5.1-7.6 | 1,5 | 6.5 +/- 0.08 | 0.8-1.6 | 1000 |
GSOTL5-25-4M-V0 | STL5-250-4M-19 | PA66 UL94V0 | Nature | 4.0 | 19,1 | 16.0 | 5.1-7.6 | 1,5 | 6.5 +/- 0.08 | 0.8-1.6 | 1000 |
GSOTL5-25-1-66 | STL5-250-3-01 | PA66 UL94V2 | Nature | 4,8 | 19,1 | 16.0 | 5.1-7.6 | 1,5 | 6.5 +/- 0.08 | 0.8-1.6 | 1000 |
GSOTL5-25-1-V0 | STL5-250-3-19 | PA66 UL94V0 | Nature | 4,8 | 19,1 | 16.0 | 5.1-7.6 | 1,5 | 6.5 +/- 0.08 | 0.8-1.6 | 1000 |
GSOTL5-25-6M-66 | STL5-250-6M-01 | PA66 UL94V2 | Nature | 6,0 | 19,1 | 16.0 | 5.1-7.6 | 1,5 | 6.5 +/- 0.08 | 0.8-1.6 | 1000 |
GSOTL5-25-6M-V0 | STL5-250-6M-19 | PA66 UL94V0 | Nature | 6,0 | 19,1 | 16.0 | 5.1-7.6 | 1,5 | 6.5 +/- 0.08 | 0.8-1.6 | 1000 |
GSOTL5-25-8M-66 | STL5-250-8M-01 | PA66 UL94V2 | Nature | 8,0 | 19,1 | 16.0 | 5.1-7.6 | 1,5 | 6.5 +/- 0.08 | 0.8-1.6 | 1000 |
GSOTL5-25-8M-V0 | STL5-250-8M-19 | PA66 UL94V0 | Nature | 8,0 | 19,1 | 16.0 | 5.1-7.6 | 1,5 | 6.5 +/- 0.08 | 0.8-1.6 | 1000 |
GSOTL5-25-10M-66 | STL5-250-10M-01 | PA66 UL94V2 | Nature | 10,0 | 19,1 | 16.0 | 5.1-7.6 | 1,5 | 6.5 +/- 0.08 | 0.8-1.6 | 1000 |
GSOTL5-25-10M-V0 | STL5-250-10M-19 | PA66 UL94V0 | Nature | 10,0 | 19,1 | 16.0 | 5.1-7.6 | 1,5 | 6.5 +/- 0.08 | 0.8-1.6 | 1000 |
GSOTL5-25-12M-66 | STL5-250-12M-01 | PA66 UL94V2 | Nature | 12,0 | 19,1 | 16.0 | 5.1-7.6 | 1,5 | 6.5 +/- 0.08 | 0.8-1.6 | 1000 |
GSOTL5-25-12M-V0 | STL5-250-12M-19 | PA66 UL94V0 | Nature | 12,0 | 19,1 | 16.0 | 5.1-7.6 | 1,5 | 6.5 +/- 0.08 | 0.8-1.6 | 1000 |
GSOTL5-25-2-66 | STL5-250-8-01 | PA66 UL94V2 | Nature | 12,7 | 19,1 | 16.0 | 5.1-7.6 | 1,5 | 6.5 +/- 0.08 | 0.8-1.6 | 1000 |
GSOTL5-25-2-V0 | STL5-250-8-19 | PA66 UL94V0 | Nature | 12,7 | 19,1 | 16.0 | 5.1-7.6 | 1,5 | 6.5 +/- 0.08 | 0.8-1.6 | 1000 |
GSOTL5-25-3-66 | STL5-250-12-01 | PA66 UL94V2 | Nature | 19,1 | 19,1 | 16.0 | 5.1-7.6 | 1,5 | 6.5 +/- 0.08 | 0.8-1.6 | 1000 |
GSOTL5-25-3-V0 | STL5-250-12-19 | PA66 UL94V0 | Nature | 19,1 | 19,1 | 16.0 | 5.1-7.6 | 1,5 | 6.5 +/- 0.08 | 0.8-1.6 | 1000 |
GSOTL5-25-4-66 | STL5-250-16-01 | PA66 UL94V2 | Nature | 25,4 | 19,1 | 16.0 | 5.1-7.6 | 1,5 | 6.5 +/- 0.08 | 0.8-1.6 | 1000 |
GSOTL5-25-4-V0 | STL5-250-16-19 | PA66 UL94V0 | Nature | 25,4 | 19,1 | 16.0 | 5.1-7.6 | 1,5 | 6.5 +/- 0.08 | 0.8-1.6 | 1000 |
GSOTL5-25-5-66 | STL5-250-20-01 | PA66 UL94V2 | Nature | 31,8 | 19,1 | 16.0 | 5.1-7.6 | 1,5 | 6.5 +/- 0.08 | 0.8-1.6 | 1000 |
GSOTL5-25-5-V0 | STL5-250-20-19 | PA66 UL94V0 | Nature | 31,8 | 19,1 | 16.0 | 5.1-7.6 | 1,5 | 6.5 +/- 0.08 | 0.8-1.6 | 1000 |
GSOTL5-75-4M-66 | STL5-750-4M-01 | PA66 UL94V2 | Nature | 4.0 | 36,8 | 23,5 | 17.8-20.3 | 1,8 | 6.5 +/- 0.08 | 0.8-1.6 | 1000 |
GSOTL5-75-4M-V0 | STL5-750-4M-19 | PA66 UL94V0 | Nature | 4.0 | 36,8 | 23,5 | 17.8-20.3 | 1,8 | 6.5 +/- 0.08 | 0.8-1.6 | 1000 |
GSOTL5-75-1-66 | STL5-750-3-01 | PA66 UL94V2 | Nature | 4,8 | 36,8 | 23,5 | 17.8-20.3 | 1,8 | 6.5 +/- 0.08 | 0.8-1.6 | 1000 |
GSOTL5-75-1-V0 | STL5-750-3-19 | PA66 UL94V0 | Nature | 4,8 | 36,8 | 23,5 | 17.8-20.3 | 1,8 | 6.5 +/- 0.08 | 0.8-1.6 | 1000 |
GSOTL5-75-6M-66 | STL5-750-6M-01 | PA66 UL94V2 | Nature | 6,0 | 36,8 | 23,5 | 17.8-20.3 | 1,8 | 6.5 +/- 0.08 | 0.8-1.6 | 1000 |
GSOTL5-75-6M-V0 | STL5-750-6M-19 | PA66 UL94V0 | Nature | 6,0 | 36,8 | 23,5 | 17.8-20.3 | 1,8 | 6.5 +/- 0.08 | 0.8-1.6 | 1000 |
GSOTL5-75-8M-66 | STL5-750-8M-01 | PA66 UL94V2 | Nature | 8,0 | 36,8 | 23,5 | 17.8-20.3 | 1,8 | 6.5 +/- 0.08 | 0.8-1.6 | 1000 |
GSOTL5-75-8M-V0 | STL5-750-8M-19 | PA66 UL94V0 | Nature | 8,0 | 36,8 | 23,5 | 17.8-20.3 | 1,8 | 6.5 +/- 0.08 | 0.8-1.6 | 1000 |
GSOTL5-75-10M-66 | STL5-750-10M-01 | PA66 UL94V2 | Nature | 10,0 | 36,8 | 23,5 | 17.8-20.3 | 1,8 | 6.5 +/- 0.08 | 0.8-1.6 | 1000 |
GSOTL5-75-10M-V0 | STL5-750-10M-19 | PA66 UL94V0 | Nature | 10,0 | 36,8 | 23,5 | 17.8-20.3 | 1,8 | 6.5 +/- 0.08 | 0.8-1.6 | 1000 |
GSOTL5-75-12M-66 | STL5-750-12M-01 | PA66 UL94V2 | Nature | 12,0 | 36,8 | 23,5 | 17.8-20.3 | 1,8 | 6.5 +/- 0.08 | 0.8-1.6 | 1000 |
GSOTL5-75-12M-V0 | STL5-750-12M-19 | PA66 UL94V0 | Nature | 12,0 | 36,8 | 23,5 | 17.8-20.3 | 1,8 | 6.5 +/- 0.08 | 0.8-1.6 | 1000 |
GSOTL5-75-2-66 | STL5-750-8-01 | PA66 UL94V2 | Nature | 12,7 | 36,8 | 23,5 | 17.8-20.3 | 1,8 | 6.5 +/- 0.08 | 0.8-1.6 | 1000 |
GSOTL5-75-2-V0 | STL5-750-8-19 | PA66 UL94V0 | Nature | 12,7 | 36,8 | 23,5 | 17.8-20.3 | 1,8 | 6.5 +/- 0.08 | 0.8-1.6 | 1000 |
GSOTL5-75-3-66 | STL5-750-12-01 | PA66 UL94V2 | Nature | 19,1 | 36,8 | 23,5 | 17.8-20.3 | 1,8 | 6.5 +/- 0.08 | 0.8-1.6 | 500 |
GSOTL5-75-3-V0 | STL5-750-12-19 | PA66 UL94V0 | Nature | 19,1 | 36,8 | 23,5 | 17.8-20.3 | 1,8 | 6.5 +/- 0.08 | 0.8-1.6 | 500 |
GSOTL5-75-4-66 | STL5-750-16-01 | PA66 UL94V2 | Nature | 25,4 | 36,8 | 23,5 | 17.8-20.3 | 1,8 | 6.5 +/- 0.08 | 0.8-1.6 | 500 |
GSOTL5-75-4-V0 | STL5-750-16-19 | PA66 UL94V0 | Nature | 25,4 | 36,8 | 23,5 | 17.8-20.3 | 1,8 | 6.5 +/- 0.08 | 0.8-1.6 | 500 |
GSOTL5-75-5-66 | STL5-750-20-01 | PA66 UL94V2 | Nature | 31,8 | 36,8 | 23,5 | 17.8-20.3 | 1,8 | 6.5 +/- 0.08 | 0.8-1.6 | 500 |
GSOTL5-75-5-V0 | STL5-750-20-19 | PA66 UL94V0 | Nature | 31,8 | 36,8 | 23,5 | 17.8-20.3 | 1,8 | 6.5 +/- 0.08 | 0.8-1.6 | 500 |
- Packaging and price unit
- 1000
GSOTL5