GTS1/GTS2/GTS3 Series - Push-In Screw
46.50 €
VAT excluded Änderungen und Preisirrtümer vorbehalten
Please contact us for small quantities, free samples and further technical data.
Packaging and price unit: 1000
Screw for pressing in by hand, cross recess, patent, M3, M4, M5, M6, M8
Screw for pressing in by hand, cross recess, patent, M3, M4, M5, M6, M8
Article no. | Patent | Material | Colour | A | B | C | D | F | L | FIG | Drill hole | PU |
GTS1-M3-8 | PATENT | PA66 UL94V2 | Black | 5,5 | 2,5 | 2,8 | 3,5 | 10,0 | 8,0 | 1 | M3 | 1000 |
GTS1-M3-8N | PATENT | PA66 UL94V2 | Nature | 5,5 | 2,5 | 2,8 | 3,5 | 10,0 | 8,0 | 1 | M3 | 1000 |
GTS1-M3-10 | PATENT | PA66 UL94V2 | Black | 5,5 | 2,5 | 2,8 | 3,5 | 12,0 | 10,0 | 1 | M3 | 1000 |
GTS1-M3-10N | PATENT | PA66 UL94V2 | Nature | 5,5 | 2,5 | 2,8 | 3,5 | 12,0 | 10,0 | 1 | M3 | 1000 |
GTS1-M3-12 | PATENT | PA66 UL94V2 | Black | 5,5 | 2,5 | 2,8 | 3,5 | 14,0 | 12,0 | 1 | M3 | 1000 |
GTS1-M3-12N | PATENT | PA66 UL94V2 | Nature | 5,5 | 2,5 | 2,8 | 3,5 | 14,0 | 12,0 | 1 | M3 | 1000 |
GTS1-M3-14 | PATENT | PA66 UL94V2 | Black | 5,5 | 2,5 | 2,8 | 3,5 | 14,0 | 12,0 | 1 | M3 | 1000 |
GTS1-M3-14N | PATENT | PA66 UL94V2 | Nature | 5,5 | 2,5 | 2,8 | 3,5 | 14,0 | 12,0 | 1 | M3 | 1000 |
GTS-M4-6.5 | PATENT | PA66 UL94V2 | Black | 7,3 | 3,0 | 3,7 | 4,5 | 8,5 | 6,5 | 4 | M4 | 1000 |
GTS-M4-6.5N | PATENT | PA66 UL94V2 | Nature | 7,3 | 3,0 | 3,7 | 4,5 | 8,5 | 6,5 | 4 | M4 | 1000 |
GTS1-M4-10 | PATENT | PA66 UL94V2 | Black | 7,3 | 3,0 | 3,7 | 4,5 | 12,0 | 10,0 | 1 | M4 | 1000 |
GTS1-M4-10N | PATENT | PA66 UL94V2 | Nature | 7,3 | 3,0 | 3,7 | 4,5 | 12,0 | 10,0 | 1 | M4 | 1000 |
GTS1-M4-12 | PATENT | PA66 UL94V2 | Black | 7,3 | 3,0 | 3,7 | 4,5 | 14,0 | 12,0 | 1 | M4 | 1000 |
GTS1-M4-12N | PATENT | PA66 UL94V2 | Nature | 7,3 | 3,0 | 3,7 | 4,5 | 14,0 | 12,0 | 1 | M4 | 1000 |
GTS1-M4-14 | PATENT | PA66 UL94V2 | Black | 7,3 | 3,0 | 3,7 | 4,5 | 16,0 | 14,0 | 1 | M4 | 1000 |
GTS1-M4-14N | PATENT | PA66 UL94V2 | Nature | 7,3 | 3,0 | 3,7 | 4,5 | 16,0 | 14,0 | 1 | M4 | 1000 |
GTS1-M4-16 | PATENT | PA66 UL94V2 | Black | 7,3 | 3,0 | 3,7 | 4,5 | 16,0 | 14,0 | 1 | M4 | 1000 |
GTS1-M4-16N | PATENT | PA66 UL94V2 | Nature | 7,3 | 3,0 | 3,7 | 4,5 | 16,0 | 14,0 | 1 | M4 | 1000 |
GTS1-M4-20 | PATENT | PA66 UL94V2 | Black | 7,3 | 3,0 | 3,7 | 4,5 | 16,0 | 14,0 | 1 | M4 | 1000 |
GTS1-M4-20N | PATENT | PA66 UL94V2 | Nature | 7,3 | 3,0 | 3,7 | 4,5 | 16,0 | 14,0 | 1 | M4 | 1000 |
GTS1-M5-12 | PATENT | PA66 UL94V2 | Black | 8,5 | 3,5 | 4,7 | 5,5 | 14,0 | 12,0 | 1 | M5 | 1000 |
GTS1-M5-12N | PATENT | PA66 UL94V2 | Nature | 8,5 | 3,5 | 4,7 | 5,5 | 14,0 | 12,0 | 1 | M5 | 1000 |
GTS1-M5-14 | PATENT | PA66 UL94V2 | Black | 8,5 | 3,5 | 4,7 | 5,5 | 14,0 | 12,0 | 1 | M5 | 1000 |
GTS1-M5-14N | PATENT | PA66 UL94V2 | Nature | 8,5 | 3,5 | 4,7 | 5,5 | 14,0 | 12,0 | 1 | M5 | 1000 |
GTS1-M5-16 | PATENT | PA66 UL94V2 | Black | 8,5 | 3,5 | 4,7 | 5,5 | 14,0 | 12,0 | 1 | M5 | 1000 |
GTS1-M5-16N | PATENT | PA66 UL94V2 | Nature | 8,5 | 3,5 | 4,7 | 5,5 | 14,0 | 12,0 | 1 | M5 | 1000 |
GTS1-M5-20 | PATENT | PA66 UL94V2 | Black | 8,5 | 3,5 | 4,7 | 5,5 | 14,0 | 12,0 | 1 | M5 | 1000 |
GTS1-M5-20N | PATENT | PA66 UL94V2 | Nature | 8,5 | 3,5 | 4,7 | 5,5 | 14,0 | 12,0 | 1 | M5 | 1000 |
GTS1-M6-14 | PATENT | PA66 UL94V2 | Black | 8,5 | 3,5 | 4,7 | 5,5 | 14,0 | 12,0 | 1 | M6 | 1000 |
GTS1-M6-14N | PATENT | PA66 UL94V2 | Nature | 8,5 | 3,5 | 4,7 | 5,5 | 14,0 | 12,0 | 1 | M6 | 1000 |
GTS1-M6-16 | PATENT | PA66 UL94V2 | Black | 8,5 | 3,5 | 4,7 | 5,5 | 14,0 | 12,0 | 1 | M6 | 1000 |
GTS1-M6-16N | PATENT | PA66 UL94V2 | Nature | 8,5 | 3,5 | 4,7 | 5,5 | 14,0 | 12,0 | 1 | M6 | 1000 |
GTS1-M6-20 | PATENT | PA66 UL94V2 | Black | 8,5 | 3,5 | 4,7 | 5,5 | 14,0 | 12,0 | 1 | M6 | 1000 |
GTS1-M6-20N | PATENT | PA66 UL94V2 | Nature | 8,5 | 3,5 | 4,7 | 5,5 | 14,0 | 12,0 | 1 | M6 | 1000 |
GTS1-M6-25 | PATENT | PA66 UL94V2 | Black | 8,5 | 3,5 | 4,7 | 5,5 | 14,0 | 12,0 | 1 | M6 | 1000 |
GTS1-M6-25N | PATENT | PA66 UL94V2 | Nature | 8,5 | 3,5 | 4,7 | 5,5 | 14,0 | 12,0 | 1 | M6 | 1000 |
GTS1-M8-20 | PATENT | PA66 UL94V2 | Black | 13,0 | 5,5 | 7,5 | 8,5 | 22,0 | 20,0 | 1 | M8 | 1000 |
GTS1-M8-20N | PATENT | PA66 UL94V2 | Nature | 13,0 | 5,5 | 7,5 | 8,5 | 22,0 | 20,0 | 1 | M8 | 1000 |
GTS1-M8-25 | PATENT | PA66 UL94V2 | Black | 13,0 | 5,5 | 7,5 | 8,5 | 22,0 | 20,0 | 1 | M8 | 1000 |
GTS1-M8-25N | PATENT | PA66 UL94V2 | Nature | 13,0 | 5,5 | 7,5 | 8,5 | 22,0 | 20,0 | 1 | M8 | 1000 |
GTS1-M8-30 | PATENT | PA66 UL94V2 | Black | 13,0 | 5,5 | 7,5 | 8,5 | 22,0 | 20,0 | 1 | M8 | 1000 |
GTS1-M8-30N | PATENT | PA66 UL94V2 | Nature | 13,0 | 5,5 | 7,5 | 8,5 | 22,0 | 20,0 | 1 | M8 | 1000 |
GTS1-M8-35 | PATENT | PA66 UL94V2 | Black | 13,0 | 5,5 | 7,5 | 8,5 | 22,0 | 20,0 | 1 | M8 | 1000 |
GTS1-M8-35N | PATENT | PA66 UL94V2 | Nature | 13,0 | 5,5 | 7,5 | 8,5 | 22,0 | 20,0 | 1 | M8 | 1000 |
GTS2-M3-6 | PATENT | PA66 UL94V2 | Black | 5,6 | 2,4 | 2,8 | 3,5 | 8,0 | 6,0 | 2 | M3 | 1000 |
GTS2-M3-6N | PATENT | PA66 UL94V2 | Nature | 5,6 | 2,4 | 2,8 | 3,5 | 8,0 | 6,0 | 2 | M3 | 1000 |
GTS2-M3-8 | PATENT | PA66 UL94V2 | Black | 5,6 | 2,4 | 2,8 | 3,5 | 10,0 | 8,0 | 2 | M3 | 1000 |
GTS2-M3-8N | PATENT | PA66 UL94V2 | Nature | 5,6 | 2,4 | 2,8 | 3,5 | 10,0 | 8,0 | 2 | M3 | 1000 |
GTS2-M3-10 | PATENT | PA66 UL94V2 | Black | 5,6 | 2,4 | 2,8 | 3,5 | 12,0 | 10,0 | 2 | M3 | 1000 |
GTS2-M3-10N | PATENT | PA66 UL94V2 | Nature | 5,6 | 2,4 | 2,8 | 3,5 | 12,0 | 10,0 | 2 | M3 | 1000 |
GTS2-M3-12 | PATENT | PA66 UL94V2 | Black | 5,6 | 2,4 | 2,8 | 3,5 | 14,0 | 12,0 | 2 | M3 | 1000 |
GTS2-M3-12N | PATENT | PA66 UL94V2 | Nature | 5,6 | 2,4 | 2,8 | 3,5 | 14,0 | 12,0 | 2 | M3 | 1000 |
GTS2-M4-6 | PATENT | PA66 UL94V2 | Black | 8,0 | 3,1 | 3,7 | 4,5 | 8,0 | 6,0 | 2 | M4 | 1000 |
GTS2-M4-6N | PATENT | PA66 UL94V2 | Nature | 8,0 | 3,1 | 3,7 | 4,5 | 8,0 | 6,0 | 2 | M4 | 1000 |
GTS2-M4-8 | PATENT | PA66 UL94V2 | Black | 8,0 | 3,1 | 3,7 | 4,5 | 10,0 | 8,0 | 2 | M4 | 1000 |
GTS2-M4-8N | PATENT | PA66 UL94V2 | Nature | 8,0 | 3,1 | 3,7 | 4,5 | 10,0 | 8,0 | 2 | M4 | 1000 |
GTS2-M4-8.5 | PATENT | PA66 UL94V2 | Black | 8,0 | 3,1 | 3,7 | 4,5 | 10,5 | 8,5 | 2 | M4 | 1000 |
GTS2-M4-8.5N | PATENT | PA66 UL94V2 | Nature | 8,0 | 3,1 | 3,7 | 4,5 | 10,5 | 8,5 | 2 | M4 | 1000 |
GTS2-M4-10 | PATENT | PA66 UL94V2 | Black | 8,0 | 3,1 | 3,7 | 4,5 | 12,0 | 10,0 | 2 | M4 | 1000 |
GTS2-M4-10N | PATENT | PA66 UL94V2 | Nature | 8,0 | 3,1 | 3,7 | 4,5 | 12,0 | 10,0 | 2 | M4 | 1000 |
GTS2-M4-12 | PATENT | PA66 UL94V2 | Black | 8,0 | 3,1 | 3,7 | 4,5 | 14,0 | 12,0 | 2 | M4 | 1000 |
GTS2-M4-12N | PATENT | PA66 UL94V2 | Nature | 8,0 | 3,1 | 3,7 | 4,5 | 14,0 | 12,0 | 2 | M4 | 1000 |
GTS2-M4-14 | PATENT | PA66 UL94V2 | Black | 8,0 | 3,1 | 3,7 | 4,5 | 16,0 | 14,0 | 2 | M4 | 1000 |
GTS2-M4-14N | PATENT | PA66 UL94V2 | Nature | 8,0 | 3,1 | 3,7 | 4,5 | 16,0 | 14,0 | 2 | M4 | 1000 |
GTS2-M4-16 | PATENT | PA66 UL94V2 | Black | 8,0 | 3,1 | 3,7 | 4,5 | 18,0 | 16,0 | 2 | M4 | 1000 |
GTS2-M4-16N | PATENT | PA66 UL94V2 | Nature | 8,0 | 3,1 | 3,7 | 4,5 | 18,0 | 16,0 | 2 | M4 | 1000 |
GTS2-M5-9 | PATENT | PA66 UL94V2 | Black | 9,5 | 3,7 | 4,7 | 5,5 | 11,0 | 9,0 | 2 | M5 | 1000 |
GTS2-M5-9N | PATENT | PA66 UL94V2 | Nature | 9,5 | 3,7 | 4,7 | 5,5 | 11,0 | 9,0 | 2 | M5 | 1000 |
GTS2-M5-10 | PATENT | PA66 UL94V2 | Black | 9,5 | 3,7 | 4,7 | 5,5 | 12,0 | 10,0 | 2 | M5 | 1000 |
GTS2-M5-10N | PATENT | PA66 UL94V2 | Nature | 9,5 | 3,7 | 4,7 | 5,5 | 12,0 | 10,0 | 2 | M5 | 1000 |
GTS2-M5-12 | PATENT | PA66 UL94V2 | Black | 9,5 | 3,7 | 4,7 | 5,5 | 14,0 | 12,0 | 2 | M5 | 1000 |
GTS2-M5-12N | PATENT | PA66 UL94V2 | Nature | 9,5 | 3,7 | 4,7 | 5,5 | 14,0 | 12,0 | 2 | M5 | 1000 |
GTS2-M5-15 | PATENT | PA66 UL94V2 | Black | 9,5 | 3,7 | 4,7 | 5,5 | 17,0 | 15,0 | 2 | M5 | 1000 |
GTS2-M5-15N | PATENT | PA66 UL94V2 | Nature | 9,5 | 3,7 | 4,7 | 5,5 | 17,0 | 15,0 | 2 | M5 | 1000 |
GTS2-M5-16 | PATENT | PA66 UL94V2 | Black | 9,5 | 3,7 | 4,7 | 5,5 | 18,0 | 16,0 | 2 | M5 | 1000 |
GTS2-M5-16N | PATENT | PA66 UL94V2 | Nature | 9,5 | 3,7 | 4,7 | 5,5 | 18,0 | 16,0 | 2 | M5 | 1000 |
GTS2-M5-18 | PATENT | PA66 UL94V2 | Black | 9,5 | 3,7 | 4,7 | 5,5 | 20,0 | 18,0 | 2 | M5 | 1000 |
GTS2-M5-18N | PATENT | PA66 UL94V2 | Nature | 9,5 | 3,7 | 4,7 | 5,5 | 20,0 | 18,0 | 2 | M5 | 1000 |
GTS2-M5-20 | PATENT | PA66 UL94V2 | Black | 9,5 | 3,7 | 4,7 | 5,5 | 22,0 | 20,0 | 2 | M5 | 1000 |
GTS2-M5-20N | PATENT | PA66 UL94V2 | Nature | 9,5 | 3,7 | 4,7 | 5,5 | 22,0 | 20,0 | 2 | M5 | 1000 |
GTS2-M6-10 | PATENT | PA66 UL94V2 | Black | 12,0 | 4,6 | 5,7 | 6,5 | 12,0 | 10,0 | 2 | M6 | 1000 |
GTS2-M6-10N | PATENT | PA66 UL94V2 | Nature | 12,0 | 4,6 | 5,7 | 6,5 | 12,0 | 10,0 | 2 | M6 | 1000 |
GTS2-M6-12 | PATENT | PA66 UL94V2 | Black | 12,0 | 4,6 | 5,7 | 6,5 | 14,0 | 12,0 | 2 | M6 | 1000 |
GTS2-M6-12N | PATENT | PA66 UL94V2 | Nature | 12,0 | 4,6 | 5,7 | 6,5 | 14,0 | 12,0 | 2 | M6 | 1000 |
GTS2-M6-13.5 | PATENT | PA66 UL94V2 | Black | 12,0 | 4,6 | 5,7 | 6,5 | 15,5 | 13,5 | 2 | M6 | 1000 |
GTS2-M6-13.5N | PATENT | PA66 UL94V2 | Nature | 12,0 | 4,6 | 5,7 | 6,5 | 15,5 | 13,5 | 2 | M6 | 1000 |
GTS2-M6-15 | PATENT | PA66 UL94V2 | Black | 12,0 | 4,6 | 5,7 | 6,5 | 17,0 | 15,0 | 2 | M6 | 1000 |
GTS2-M6-15N | PATENT | PA66 UL94V2 | Nature | 12,0 | 4,6 | 5,7 | 6,5 | 17,0 | 15,0 | 2 | M6 | 1000 |
GTS2-M6-16 | PATENT | PA66 UL94V2 | Black | 12,0 | 4,6 | 5,7 | 6,5 | 18,0 | 16,0 | 2 | M6 | 1000 |
GTS2-M6-16N | PATENT | PA66 UL94V2 | Nature | 12,0 | 4,6 | 5,7 | 6,5 | 18,0 | 16,0 | 2 | M6 | 1000 |
GTS2-M6-18 | PATENT | PA66 UL94V2 | Black | 12,0 | 4,6 | 5,7 | 6,5 | 20,0 | 18,0 | 2 | M6 | 1000 |
GTS2-M6-18N | PATENT | PA66 UL94V2 | Nature | 12,0 | 4,6 | 5,7 | 6,5 | 20,0 | 18,0 | 2 | M6 | 1000 |
GTS2-M6-20 | PATENT | PA66 UL94V2 | Black | 12,0 | 4,6 | 5,7 | 6,5 | 22,0 | 20,0 | 2 | M6 | 1000 |
GTS2-M6-20N | PATENT | PA66 UL94V2 | Nature | 12,0 | 4,6 | 5,7 | 6,5 | 22,0 | 20,0 | 2 | M6 | 1000 |
GTS2-M6-25 | PATENT | PA66 UL94V2 | Black | 12,0 | 4,6 | 5,7 | 6,5 | 27,0 | 25,0 | 2 | M6 | 1000 |
GTS2-M6-25N | PATENT | PA66 UL94V2 | Nature | 12,0 | 4,6 | 5,7 | 6,5 | 27,0 | 25,0 | 2 | M6 | 1000 |
GTS2-M8-12 | PATENT | PA66 UL94V2 | Black | 16,0 | 6,0 | 7,5 | 8,5 | 14,0 | 12,0 | 2 | M8 | 1000 |
GTS2-M8-12N | PATENT | PA66 UL94V2 | Nature | 16,0 | 6,0 | 7,5 | 8,5 | 14,0 | 12,0 | 2 | M8 | 1000 |
GTS2-M8-16 | PATENT | PA66 UL94V2 | Black | 16,0 | 6,0 | 7,5 | 8,5 | 18,0 | 16,0 | 2 | M8 | 1000 |
GTS2-M8-16N | PATENT | PA66 UL94V2 | Nature | 16,0 | 6,0 | 7,5 | 8,5 | 18,0 | 16,0 | 2 | M8 | 1000 |
GTS2-M8-18 | PATENT | PA66 UL94V2 | Black | 16,0 | 6,0 | 7,5 | 8,5 | 20,0 | 18,0 | 2 | M8 | 1000 |
GTS2-M8-18N | PATENT | PA66 UL94V2 | Nature | 16,0 | 6,0 | 7,5 | 8,5 | 20,0 | 18,0 | 2 | M8 | 1000 |
GTS2-M8-20 | PATENT | PA66 UL94V2 | Black | 16,0 | 6,0 | 7,5 | 8,5 | 22,0 | 20,0 | 2 | M8 | 1000 |
GTS2-M8-20N | PATENT | PA66 UL94V2 | Nature | 16,0 | 6,0 | 7,5 | 8,5 | 22,0 | 20,0 | 2 | M8 | 1000 |
GTS2-M8-25 | PATENT | PA66 UL94V2 | Black | 16,0 | 6,0 | 7,5 | 8,5 | 27,0 | 25,0 | 2 | M8 | 1000 |
GTS2-M8-25N | PATENT | PA66 UL94V2 | Nature | 16,0 | 6,0 | 7,5 | 8,5 | 27,0 | 25,0 | 2 | M8 | 1000 |
GTS2-M8-30 | PATENT | PA66 UL94V2 | Black | 16,0 | 6,0 | 7,5 | 8,5 | 32,0 | 30,0 | 2 | M8 | 1000 |
GTS2-M8-30N | PATENT | PA66 UL94V2 | Nature | 16,0 | 6,0 | 7,5 | 8,5 | 32,0 | 30,0 | 2 | M8 | 1000 |
GTS2-M8-35 | PATENT | PA66 UL94V2 | Black | 16,0 | 6,0 | 7,5 | 8,5 | 37,0 | 35,0 | 2 | M8 | 1000 |
GTS2-M8-35N | PATENT | PA66 UL94V2 | Nature | 16,0 | 6,0 | 7,5 | 8,5 | 37,0 | 35,0 | 2 | M8 | 1000 |
GTS3-M3-6 | PATENT | PA66 UL94V2 | Black | 5,6 | 2,4 | 2,8 | 3,5 | 8,0 | 6,0 | 3 | M3 | 1000 |
GTS3-M3-6N | PATENT | PA66 UL94V2 | Nature | 5,6 | 2,4 | 2,8 | 3,5 | 8,0 | 6,0 | 3 | M3 | 1000 |
GTS3-M3-8 | PATENT | PA66 UL94V2 | Black | 5,6 | 2,4 | 2,8 | 3,5 | 10,0 | 8,0 | 3 | M3 | 1000 |
GTS3-M3-8N | PATENT | PA66 UL94V2 | Nature | 5,6 | 2,4 | 2,8 | 3,5 | 10,0 | 8,0 | 3 | M3 | 1000 |
GTS3-M3-10 | PATENT | PA66 UL94V2 | Black | 5,6 | 2,4 | 2,8 | 3,5 | 12,0 | 10,0 | 3 | M3 | 1000 |
GTS3-M3-10N | PATENT | PA66 UL94V2 | Nature | 5,6 | 2,4 | 2,8 | 3,5 | 12,0 | 10,0 | 3 | M3 | 1000 |
GTS3-M3-12 | PATENT | PA66 UL94V2 | Black | 5,6 | 2,4 | 2,8 | 3,5 | 14,0 | 12,0 | 3 | M3 | 1000 |
GTS3-M3-12N | PATENT | PA66 UL94V2 | Nature | 5,6 | 2,4 | 2,8 | 3,5 | 14,0 | 12,0 | 3 | M3 | 1000 |
GTS3-M4-6 | PATENT | PA66 UL94V2 | Black | 8,0 | 3,1 | 3,7 | 4,5 | 8,0 | 6,0 | 3 | M4 | 1000 |
GTS3-M4-6N | PATENT | PA66 UL94V2 | Nature | 8,0 | 3,1 | 3,7 | 4,5 | 8,0 | 6,0 | 3 | M4 | 1000 |
GTS3-M4-8 | PATENT | PA66 UL94V2 | Black | 8,0 | 3,1 | 3,7 | 4,5 | 10,0 | 8,0 | 3 | M4 | 1000 |
GTS3-M4-8N | PATENT | PA66 UL94V2 | Nature | 8,0 | 3,1 | 3,7 | 4,5 | 10,0 | 8,0 | 3 | M4 | 1000 |
GTS3-M4-8.5 | PATENT | PA66 UL94V2 | Black | 8,0 | 3,1 | 3,7 | 4,5 | 10,5 | 8,5 | 3 | M4 | 1000 |
GTS3-M4-8.5N | PATENT | PA66 UL94V2 | Nature | 8,0 | 3,1 | 3,7 | 4,5 | 10,5 | 8,5 | 3 | M4 | 1000 |
GTS3-M4-10 | PATENT | PA66 UL94V2 | Black | 8,0 | 3,1 | 3,7 | 4,5 | 12,0 | 10,0 | 3 | M4 | 1000 |
GTS3-M4-10N | PATENT | PA66 UL94V2 | Nature | 8,0 | 3,1 | 3,7 | 4,5 | 12,0 | 10,0 | 3 | M4 | 1000 |
GTS3-M4-12 | PATENT | PA66 UL94V2 | Black | 8,0 | 3,1 | 3,7 | 4,5 | 14,0 | 12,0 | 3 | M4 | 1000 |
GTS3-M4-12N | PATENT | PA66 UL94V2 | Nature | 8,0 | 3,1 | 3,7 | 4,5 | 14,0 | 12,0 | 3 | M4 | 1000 |
GTS3-M4-14 | PATENT | PA66 UL94V2 | Black | 8,0 | 3,1 | 3,7 | 4,5 | 16,0 | 14,0 | 3 | M4 | 1000 |
GTS3-M4-14N | PATENT | PA66 UL94V2 | Nature | 8,0 | 3,1 | 3,7 | 4,5 | 16,0 | 14,0 | 3 | M4 | 1000 |
GTS3-M4-16 | PATENT | PA66 UL94V2 | Black | 8,0 | 3,1 | 3,7 | 4,5 | 18,0 | 16,0 | 3 | M4 | 1000 |
GTS3-M4-16N | PATENT | PA66 UL94V2 | Nature | 8,0 | 3,1 | 3,7 | 4,5 | 18,0 | 16,0 | 3 | M4 | 1000 |
GTS3-M5-9 | PATENT | PA66 UL94V2 | Black | 9,5 | 3,7 | 4,7 | 5,5 | 11,0 | 9,0 | 3 | M5 | 1000 |
GTS3-M5-9N | PATENT | PA66 UL94V2 | Nature | 9,5 | 3,7 | 4,7 | 5,5 | 11,0 | 9,0 | 3 | M5 | 1000 |
GTS3-M5-10 | PATENT | PA66 UL94V2 | Black | 9,5 | 3,7 | 4,7 | 5,5 | 12,0 | 10,0 | 3 | M5 | 1000 |
GTS3-M5-10N | PATENT | PA66 UL94V2 | Nature | 9,5 | 3,7 | 4,7 | 5,5 | 12,0 | 10,0 | 3 | M5 | 1000 |
GTS3-M5-12 | PATENT | PA66 UL94V2 | Black | 9,5 | 3,7 | 4,7 | 5,5 | 14,0 | 12,0 | 3 | M5 | 1000 |
GTS3-M5-12N | PATENT | PA66 UL94V2 | Nature | 9,5 | 3,7 | 4,7 | 5,5 | 14,0 | 12,0 | 3 | M5 | 1000 |
GTS3-M5-15 | PATENT | PA66 UL94V2 | Black | 9,5 | 3,7 | 4,7 | 5,5 | 17,0 | 15,0 | 3 | M5 | 1000 |
GTS3-M5-15N | PATENT | PA66 UL94V2 | Nature | 9,5 | 3,7 | 4,7 | 5,5 | 17,0 | 15,0 | 3 | M5 | 1000 |
GTS3-M5-16 | PATENT | PA66 UL94V2 | Black | 9,5 | 3,7 | 4,7 | 5,5 | 18,0 | 16,0 | 3 | M5 | 1000 |
GTS3-M5-16N | PATENT | PA66 UL94V2 | Nature | 9,5 | 3,7 | 4,7 | 5,5 | 18,0 | 16,0 | 3 | M5 | 1000 |
GTS3-M5-18 | PATENT | PA66 UL94V2 | Black | 9,5 | 3,7 | 4,7 | 5,5 | 20,0 | 18,0 | 3 | M5 | 1000 |
GTS3-M5-18N | PATENT | PA66 UL94V2 | Nature | 9,5 | 3,7 | 4,7 | 5,5 | 20,0 | 18,0 | 3 | M5 | 1000 |
GTS3-M5-20 | PATENT | PA66 UL94V2 | Black | 9,5 | 3,7 | 4,7 | 5,5 | 22,0 | 20,0 | 3 | M5 | 1000 |
GTS3-M5-20N | PATENT | PA66 UL94V2 | Nature | 9,5 | 3,7 | 4,7 | 5,5 | 22,0 | 20,0 | 3 | M5 | 1000 |
GTS3-M6-10 | PATENT | PA66 UL94V2 | Black | 12,0 | 4,6 | 5,7 | 6,5 | 12,0 | 10,0 | 3 | M6 | 1000 |
GTS3-M6-10N | PATENT | PA66 UL94V2 | Nature | 12,0 | 4,6 | 5,7 | 6,5 | 12,0 | 10,0 | 3 | M6 | 1000 |
GTS3-M6-12 | PATENT | PA66 UL94V2 | Black | 12,0 | 4,6 | 5,7 | 6,5 | 14,0 | 12,0 | 3 | M6 | 1000 |
GTS3-M6-12N | PATENT | PA66 UL94V2 | Nature | 12,0 | 4,6 | 5,7 | 6,5 | 14,0 | 12,0 | 3 | M6 | 1000 |
GTS3-M6-13.5 | PATENT | PA66 UL94V2 | Black | 12,0 | 4,6 | 5,7 | 6,5 | 15,5 | 13,5 | 3 | M6 | 1000 |
GTS3-M6-13.5N | PATENT | PA66 UL94V2 | Nature | 12,0 | 4,6 | 5,7 | 6,5 | 15,5 | 13,5 | 3 | M6 | 1000 |
GTS3-M6-15 | PATENT | PA66 UL94V2 | Black | 12,0 | 4,6 | 5,7 | 6,5 | 17,0 | 15,0 | 3 | M6 | 1000 |
GTS3-M6-15N | PATENT | PA66 UL94V2 | Nature | 12,0 | 4,6 | 5,7 | 6,5 | 17,0 | 15,0 | 3 | M6 | 1000 |
GTS3-M6-16 | PATENT | PA66 UL94V2 | Black | 12,0 | 4,6 | 5,7 | 6,5 | 18,0 | 16,0 | 3 | M6 | 1000 |
GTS3-M6-16N | PATENT | PA66 UL94V2 | Nature | 12,0 | 4,6 | 5,7 | 6,5 | 18,0 | 16,0 | 3 | M6 | 1000 |
GTS3-M6-18 | PATENT | PA66 UL94V2 | Black | 12,0 | 4,6 | 5,7 | 6,5 | 20,0 | 18,0 | 3 | M6 | 1000 |
GTS3-M6-18N | PATENT | PA66 UL94V2 | Nature | 12,0 | 4,6 | 5,7 | 6,5 | 20,0 | 18,0 | 3 | M6 | 1000 |
GTS3-M6-20 | PATENT | PA66 UL94V2 | Black | 12,0 | 4,6 | 5,7 | 6,5 | 22,0 | 20,0 | 3 | M6 | 1000 |
GTS3-M6-20N | PATENT | PA66 UL94V2 | Nature | 12,0 | 4,6 | 5,7 | 6,5 | 22,0 | 20,0 | 3 | M6 | 1000 |
GTS3-M6-25 | PATENT | PA66 UL94V2 | Black | 12,0 | 4,6 | 5,7 | 6,5 | 27,0 | 25,0 | 3 | M6 | 1000 |
GTS3-M6-25N | PATENT | PA66 UL94V2 | Nature | 12,0 | 4,6 | 5,7 | 6,5 | 27,0 | 25,0 | 3 | M6 | 1000 |
GTS3-M8-12 | PATENT | PA66 UL94V2 | Black | 16,0 | 6,0 | 7,5 | 8,5 | 14,0 | 12,0 | 3 | M8 | 1000 |
GTS3-M8-12N | PATENT | PA66 UL94V2 | Nature | 16,0 | 6,0 | 7,5 | 8,5 | 14,0 | 12,0 | 3 | M8 | 1000 |
GTS3-M8-16 | PATENT | PA66 UL94V2 | Black | 16,0 | 6,0 | 7,5 | 8,5 | 18,0 | 16,0 | 3 | M8 | 1000 |
GTS3-M8-16N | PATENT | PA66 UL94V2 | Nature | 16,0 | 6,0 | 7,5 | 8,5 | 18,0 | 16,0 | 3 | M8 | 1000 |
GTS3-M8-18 | PATENT | PA66 UL94V2 | Black | 16,0 | 6,0 | 7,5 | 8,5 | 20,0 | 18,0 | 3 | M8 | 1000 |
GTS3-M8-18N | PATENT | PA66 UL94V2 | Nature | 16,0 | 6,0 | 7,5 | 8,5 | 20,0 | 18,0 | 3 | M8 | 1000 |
GTS3-M8-20 | PATENT | PA66 UL94V2 | Black | 16,0 | 6,0 | 7,5 | 8,5 | 22,0 | 20,0 | 3 | M8 | 1000 |
GTS3-M8-20N | PATENT | PA66 UL94V2 | Nature | 16,0 | 6,0 | 7,5 | 8,5 | 22,0 | 20,0 | 3 | M8 | 1000 |
GTS3-M8-25 | PATENT | PA66 UL94V2 | Black | 16,0 | 6,0 | 7,5 | 8,5 | 27,0 | 25,0 | 3 | M8 | 1000 |
