GWS-9 Series - Wire Saddle, Quarter-Turn Base, Non-Locking
111.60 €
VAT excluded Änderungen und Preisirrtümer vorbehalten
Please contact us for small quantities, free samples and further technical data.
Packaging and price unit: 1000
Cable holder, Cable saddle, Without ratchet, Quarter turn, Removable, PA66 UL94V2, PA66 UL94V0
Cable holder, Cable saddle, Without ratchet, Quarter turn, Removable, PA66 UL94V2, PA66 UL94V0
Article no. | Cross-ref. | Material | Colour | A | PCB thickness | PU |
GWS-9-1-01 | WS-9-1-01 | PA66 UL94V2 | Natural | 13.0 | 0.8-1.6 | 1000 |
GWS-9-1-19 | WS-9-1-19 | PA66 UL94V0 | Natural | 13.0 | 0.8-1.6 | 1000 |
GWS-9-2-01 | WS-9-2-01 | PA66 UL94V2 | Natural | 17.8 | 0.8-1.6 | 1000 |
GWS-9-2-19 | WS-9-2-19 | PA66 UL94V0 | Natural | 17.8 | 0.8-1.6 | 1000 |
GWS-9-3-01 | WS-9-3-01 | PA66 UL94V2 | Natural | 26.9 | 0.8-1.6 | 1000 |
GWS-9-3-19 | WS-9-3-19 | PA66 UL94V0 | Natural | 26.9 | 0.8-1.6 | 1000 |
GWS-9-4-01 | WS-9-4-01 | PA66 UL94V2 | Natural | 34.8 | 0.8-1.6 | 1000 |
GWS-9-4-19 | WS-9-4-19 | PA66 UL94V0 | Natural | 34.8 | 0.8-1.6 | 1000 |
- Packaging and price unit
- 1000
GWS-9