GWS Series - Wire Saddle, Quarter-Turn Base, Non-Locking
111.60 €
VAT excluded Änderungen und Preisirrtümer vorbehalten
Packaging and price unit: 1000
Cable holder - quarter turn
Colour: natural / Material: PA66 UL94V2 / V0
In lengths from 13.0 - 34.8mm
PCB thickness: 0.8mm & 1.6mm
Ø hole ≙ see drawing
Wire Clip, Wire Saddle, Non-Locking, Quarter Turn, Removable, PA66 UL94V2, PA66 UL94V0
Article no. | Cross-ref. | Material | Colour | A | Plate thickness | PU |
GWS-9-1-01 | WS-9-1-01 | PA66 UL94V2 | Natural | 13.0 | 0.8-1.6 | 1000 |
GWS-9-1-19 | WS-9-1-19 | PA66 UL94V0 | Natural | 13.0 | 0.8-1.6 | 1000 |
GWS-9-2-01 | WS-9-2-01 | PA66 UL94V2 | Natural | 17.8 | 0.8-1.6 | 1000 |
GWS-9-2-19 | WS-9-2-19 | PA66 UL94V0 | Natural | 17.8 | 0.8-1.6 | 1000 |
GWS-9-3-01 | WS-9-3-01 | PA66 UL94V2 | Natural | 26.9 | 0.8-1.6 | 1000 |
GWS-9-3-19 | WS-9-3-19 | PA66 UL94V0 | Natural | 26.9 | 0.8-1.6 | 1000 |
GWS-9-4-01 | WS-9-4-01 | PA66 UL94V2 | Natural | 34.8 | 0.8-1.6 | 1000 |
GWS-9-4-19 | WS-9-4-19 | PA66 UL94V0 | Natural | 34.8 | 0.8-1.6 | 1000 |
- Identical to Richco / Essentra series
- WS-9-X
- Packaging and price unit
- 1000
- Functional dimension "A" or "L" (if available)
- 1 ≙ 13.0mm; 2 ≙ 17.8mm; 3 ≙ 26.9mm; 4 ≙34.8mm
- Cross-reference
- WS-9-1-01
GWS Series