Serie GSOTL6 - Blocco a rotazione stand-off
90,55 €
Tasse escluse Soggetto a modifiche ed errori di prezzo.
Contattateci per piccole quantità, campioni gratuiti e ulteriori dati tecnici.
Imballaggio e unità di prezzo: 1000
Fascette, fascette, fissaggio a scatto, fascio 10.2-12.7, PA66 UL94V2
Avvolgicavo, fascette a strappo, fissaggio a scatto, fascio 10.2-12.7, PA66 UL94V2
Articolo n. | Materiale | Colore | A | D | Foro | Spessore del PCB | PU |
GSOTL6-45-4M-66 | PA66 UL94V2 | Naturale | 4.0 | 10.2-12.7 | 6.0 +/- 0.08 | 0.8-2.0 | 1000 |
GSOTL6-45-4M-V0 | PA66 UL94V0 | Naturale | 4.0 | 10.2-12.7 | 6.0 +/- 0.08 | 0.8-2.0 | 1000 |
GSOTL6-45-1-66 | PA66 UL94V2 | Naturale | 4,8 | 10.2-12.7 | 6.0 +/- 0.08 | 0.8-2.0 | 1000 |
GSOTL6-45-1-V0 | PA66 UL94V0 | Naturale | 4,8 | 10.2-12.7 | 6.0 +/- 0.08 | 0.8-2.0 | 1000 |
GSOTL6-45-2-66 | PA66 UL94V2 | Naturale | 12,7 | 10.2-12.7 | 6.0 +/- 0.08 | 0.8-2.0 | 1000 |
GSOTL6-45-2-V0 | PA66 UL94V0 | Naturale | 12,7 | 10.2-12.7 | 6.0 +/- 0.08 | 0.8-2.0 | 1000 |
GSOTL6-45-3-66 | PA66 UL94V2 | Naturale | 19,1 | 10.2-12.7 | 6.0 +/- 0.08 | 0.8-2.0 | 1000 |
GSOTL6-45-3-V0 | PA66 UL94V0 | Naturale | 19,1 | 10.2-12.7 | 6.0 +/- 0.08 | 0.8-2.0 | 1000 |
GSOTL6-45-4-66 | PA66 UL94V2 | Naturale | 25,4 | 10.2-12.7 | 6.0 +/- 0.08 | 0.8-2.0 | 1000 |
GSOTL6-45-4-V0 | PA66 UL94V0 | Naturale | 25,4 | 10.2-12.7 | 6.0 +/- 0.08 | 0.8-2.0 | 1000 |
GSOTL6-45-5-66 | PA66 UL94V2 | Naturale | 31,8 | 10.2-12.7 | 6.0 +/- 0.08 | 0.8-2.0 | 1000 |
GSOTL6-45-5-V0 | PA66 UL94V0 | Naturale | 31,8 | 10.2-12.7 | 6.0 +/- 0.08 | 0.8-2.0 | 1000 |
- Imballaggio e unità di prezzo
- 1000
GSOTL6