GBS4 / BHL1 / Spacer for blind hole mounting | Americom GmbH
GBS4 / BHL1 / Spacer for blind hole mounting | Americom GmbH
GBS4 / BHL1 / Spacer for blind hole mounting | Americom GmbH
    GBS4 / BHL1 / Spacer for blind hole mounting | Americom GmbH
    GBS4 / BHL1 / Spacer for blind hole mounting | Americom GmbH
    GBS4 / BHL1 / Spacer for blind hole mounting | Americom GmbH
    GBS4 / BHL1 / Spacer for blind hole mounting | Americom GmbH

    GBS 4 Series - Blind Hole Circuit Board Support

    164.30 €
    VAT excluded Änderungen und Preisirrtümer vorbehalten

    Packaging and price unit: 1000

    Spacers for blind hole mounting

    In lengths from 4.8 - 22.2mm (others on request)
    PCB thickness ≙ 1.57mm (top) & 6.4mm (bottom)
    Ø hole ≙ 4.0±0.08mm (top) & 6.35±0.08mm (bottom)
    Colour: Natural - Material: PA66 UL 94V2

    GBS4 Series
    UnitsDiscountYou will savePrice/unit
    53%24.65 €159.37 €
    106%98.58 €154.44 €
    2010%328.60 €147.87 €
    3015%739.35 €139.66 €
     

    PCB Support - Spacer - Locking/Non Locking Bayonet with Fir Tree Mount

    Article No.Cross-Ref.MaterialColourAFIGHole topDrill hole bottomPanel thickness topPlate thickness bottomPU
    GBS4-3-66BHL1-3-01PA66 UL94V2Natural4,834.0 +/- 0.086.35 +/- 0.081,576.4 (min)1000
    GBS4-3-V0BHL1-3-19PA66 UL94V0Natural4,834.0 +/- 0.086.35 +/- 0.081,576.4 (min)1000
    GBS4-4-66BHL1-4-01PA66 UL94V2Natural6,434.0 +/- 0.086.35 +/- 0.081,576.4 (min)1000
    GBS4-4-V0BHL1-4-19PA66 UL94V0Natural6,434.0 +/- 0.086.35 +/- 0.081,576.4 (min)1000
    GBS4-6-66BHL1-6-01PA66 UL94V2Natural9,534.0 +/- 0.086.35 +/- 0.081,576.4 (min)1000
    GBS4-6-V0BHL1-6-19PA66 UL94V0Natural9,534.0 +/- 0.086.35 +/- 0.081,576.4 (min)1000
    GBS4-7-66BHL1-7-01PA66 UL94V2Natural11,134.0 +/- 0.086.35 +/- 0.081,576.4 (min)1000
    GBS4-7-V0BHL1-7-19PA66 UL94V0Natural11,134.0 +/- 0.086.35 +/- 0.081,576.4 (min)1000
    GBS4-8-66BHL1-8-01PA66 UL94V2Natural12,734.0 +/- 0.086.35 +/- 0.081,576.4 (min)1000
    GBS4-8-V0BHL1-8-19PA66 UL94V0Natural12,734.0 +/- 0.086.35 +/- 0.081,576.4 (min)1000
    GBS4-10-66BHL1-10-01PA66 UL94V2Natural15,934.0 +/- 0.086.35 +/- 0.081,576.4 (min)1000
    GBS4-10-V0BHL1-10-19PA66 UL94V0Natural15,934.0 +/- 0.086.35 +/- 0.081,576.4 (min)1000
    GBS4-12-66BHL1-12-01PA66 UL94V2Natural19,134.0 +/- 0.086.35 +/- 0.081,576.4 (min)1000
    GBS4-12-V0BHL1-12-19PA66 UL94V0Natural19,134.0 +/- 0.086.35 +/- 0.081,576.4 (min)1000
    GBS4-14-66BHL1-14-01PA66 UL94V2Natural22,234.0 +/- 0.086.35 +/- 0.081,576.4 (min)1000
    GBS4-14-V0BHL1-14-19PA66 UL94V0Natural22,234.0 +/- 0.086.35 +/- 0.081,576.4 (min)1000
    Identical to Richco / Essentra series
    BHL1-x
    Packaging and price unit
    1000
    Functional dimension "A" or "L" (if available)
    3 ≙ 4,8mm; 4 ≙ 6,4mm; 5 ≙ 7,9mm; 6 ≙ 9,5mm; 7 ≙ 11,1mm; 8 ≙ 12,7mm; 9 ≙ 14,3mm; 10 ≙ 15,9mm; 12 ≙ 19,1mm; 14 ≙ 22,2mm
    GBS4-3-66

    16 other products in the same category:

    Offer - Price comparison - Sample

    Free samples

    We will be happy to send you free samples of individual items.

    Component as required

    Our team of experts enables customised special solutions.

    Customised offer

    We always provide you with a customised offer.

    Price comparison identical

    We compare prices and offer you TOP conditions.