GCBS 4 Series - Spacer with adhesive fixing - droplet shape Locked
Packaging and price unit: 1000
Self-adhesive spacer
1mm double-sided adhesive tape
In lengths from 4.8 - 15.9mm
PCB thickness: 1.63mm
Ø hole ≙ 2.54 ± 0.05 mm
Colour: natural
PCB Support - Spacer - Locking Teardrop, Adhesive Base Support
| Article No. | Cross-ref. | Material | Colour | A | Adhesive tape | Drill hole | Sheet thickness | PU |
| GCBS4-3-66-AT | CBSBT-3-01A-RT | PA66 UL94V2 | Natural | 4,8 | 12.5*12.5A*1.0 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GCBS4-4-66-AT | CBSBT-4-01A-RT | PA66 UL94V2 | Natural | 6,4 | 12.5*12.5A*1.0 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GCBS4-5-66-AT | CBSBT-5-01A-RT | PA66 UL94V2 | Natural | 7,9 | 12.5*12.5A*1.0 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GCBS4-6-66-AT | CBSBT-6-01A-RT | PA66 UL94V2 | Natural | 9,5 | 12.5*12.5A*1.0 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GCBS4-7-66-AT | CBSBT-7-01A-RT | PA66 UL94V2 | Natural | 11,1 | 12.5*12.5A*1.0 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GCBS4-8-66-AT | CBSBT-8-01A-RT | PA66 UL94V2 | Natural | 12,7 | 12.5*12.5A*1.0 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GCBS4-9-66-AT | CBSBT-9-01A-RT | PA66 UL94V2 | Natural | 14,3 | 12.5*12.5A*1.0 | 2.54 +/- 0.05 | 1,63 | 1000 |
| GCBS4-10-66-AT | CBSBT-10-01A-RT | PA66 UL94V2 | Natural | 15,9 | 12.5*12.5A*1.0 | 2.54 +/- 0.05 | 1,63 | 1000 |
- Identical to Richco / Essentra series
- LCBSB
- Packaging and price unit
- 1000


