GEHCBS Series- Spacer with expansion anchor for corner bracket
173.70 €
VAT excluded Änderungen und Preisirrtümer vorbehalten
Packaging and price unit: 1000
Holder for corner fuse
In lengths from 6.4 - 25.4mm (others on request)
PCB thickness ≙ 1.57mm (top) & 0.79-1.98mm (bottom)
Ø hole ≙ 4.0±0.08mm (top) & 4.0±0.08mm (bottom)
Colour: Natural - Material: PA66 UL 94V2
Article no. | Cross-Ref. | Material | Colour | A | B | FIG | Hole top | Drill hole bottom | Printed circuit board top | Circuit board bottom | PU |
GEHCBS-4-66 | EHCBS-4-01 | PA66 UL94V2 | Nature | 6,4 | 7,5 | 3 | - | 4.0 +/- 0.08 | - | 0.79-1.98 | 1000 |
GEHCBS-4-V0 | EHCBS-4-19 | PA66 UL94V0 | Nature | 6,4 | 7,5 | 3 | - | 4.0 +/- 0.08 | - | 0.79-1.98 | 1000 |
GEHCBS-5-66 | EHCBS-5-01 | PA66 UL94V2 | Nature | 7,9 | 7,5 | 3 | - | 4.0 +/- 0.08 | - | 0.79-1.98 | 1000 |
GEHCBS-5-66 | EHCBS-519 | PA66 UL94V2 | Nature | 7,9 | 7,5 | 3 | - | 4.0 +/- 0.08 | - | 0.79-1.98 | 1000 |
GEHCBS-6-66 | EHCBS-6-01 | PA66 UL94V0 | Nature | 9,5 | 7,5 | 3 | - | 4.0 +/- 0.08 | - | 0.79-1.98 | 1000 |
GEHCBS-6-V0 | EHCBS-6-19 | PA66 UL94V0 | Nature | 9,5 | 7,5 | 3 | - | 4.0 +/- 0.08 | - | 0.79-1.98 | 1000 |
GEHCBS-8-66 | EHCBS-8-01 | PA66 UL94V2 | Nature | 12,7 | 7,5 | 3 | - | 4.0 +/- 0.08 | - | 0.79-1.98 | 1000 |
GEHCBS-8-V0 | EHCBS-8-19 | PA66 UL94V0 | Nature | 12,17 | 7,5 | 3 | - | 4.0 +/- 0.08 | - | 0.79-1.98 | 1000 |
GEHCBS-10-66 | EHCBS-10-01 | PA66 UL94V2 | Nature | 15,9 | 7,5 | 3 | - | 4.0 +/- 0.08 | - | 0.79-1.98 | 1000 |
GEHCBS-10-V0 | EHCBS-10-19 | PA66 UL94V2 | Nature | 15,9 | 7,5 | 3 | 4.0 +/- 0.08 | - | 0.79-1.98 | 1000 | |
GEHCBS-12-66 | EHCBS-12-01 | PA66 UL94V0 | Nature | 19,1 | 7,5 | 3 | - | 4.0 +/- 0.08 | - | 0.79-1.98 | 1000 |
GEHCBS-12-V0 | EHCBS-12-19 | PA66 UL94V0 | Nature | 19,1 | 7,5 | 3 | - | 4.0 +/- 0.08 | - | 0.79-1.98 | 1000 |
GEHCBS-14-66 | EHCBS-14-01 | PA66 UL94V0 | Nature | 22,2 | 7,5 | 3 | - | 4.0 +/- 0.08 | - | 0.79-1.98 | 1000 |
GEHCBS-14-V0 | EHCBS-14-19 | PA66 UL94V0 | Nature | 22,2 | 7,5 | 3 | - | 4.0 +/- 0.08 | - | 0.79-1.98 | 1000 |
GEHCBS-16-66 | EHCBS-16-01 | PA66 UL94V0 | Nature | 25,4 | 7,5 | 3 | - | 4.0 +/- 0.08 | - | 0.79-1.98 | 1000 |
GEHCBS-16-V0 | EHCBS16-19 | PA66 UL94V0 | Nature | 25,4 | 7,5 | 3 | - | 4.0 +/- 0.08 | - | 0.79-1.98 | 1000 |
- Identical to Richco / Essentra series
- EHCBS
- Packaging and price unit
- 1000
- Functional dimension "A" or "L" (if available)
- 5 ≙ 7,9mm; 6 ≙ 9,5mm; 7 ≙ 11,1mm; 8 ≙ 12,7mm; 9 ≙ 14,3mm; 10 ≙ 15,9mm; 12 ≙ 19,1mm; 14 ≙ 22,2mm; 16 ≙ 25,4mm
GEHCBS-7-6-01