GTCBNS Series - Support de circuit de verrouillage threadé
128,65 €
HT Sous réserve de modifications et d'erreurs de prix
Unité de conditionnement et de prix : 1000
Entretoises pour circuits imprimés pour M2.5 & M3 & M4
Couleur : noir / Matériau : PA66 UL94V2
En longueurs de 3,0 & 20,0 mm
Épaisseur du circuit imprimé : 1,6 mm
Ø perçage ≙ 3,0 ± 0,08 mm
Support PCB - Spacer - Threaded Standoff, Screw Support, Hexagonal, Locking Two Prong, M2.5, M3, M4
N° d'article | Cross-Ref. | Matériau | Couleur | A | B | D | L | Fil de discussion | UE |
GTCBNS-M2.5-3-66 | - | PA66 UL94V2 | Naturel | 3,0 | 3,6 | 3,0 | 6,0 | M2.5 | 1000 |
GTCBNS-M2.5-3-V0 | - | PA66 UL94V0 | Naturel | 3,0 | 3,6 | 3,0 | 6,0 | M2.5 | 1000 |
GTCBNS-M2.5-3-66B | TCBNS-M2.5-3 | PA66 UL94V2 | Black | 3,0 | 3,6 | 3,0 | 6,0 | M2.5 | 1000 |
GTCBNS-M2.5-3-BV0 | - | PA66 UL94V0 | Black | 3,0 | 3,6 | 3,0 | 6,0 | M2.5 | 1000 |
GTCBNS-M2.5-5-66 | - | PA66 UL94V2 | Naturel | 5,0 | 3,6 | 3,0 | 6,0 | M2.5 | 1000 |
GTCBNS-M2.5-5-V0 | - | PA66 UL94V0 | Naturel | 5,0 | 3,6 | 3,0 | 6,0 | M2.5 | 1000 |
GTCBNS-M2.5-5-66B | TCBNS-M2.5-5 | PA66 UL94V2 | Black | 5,0 | 3,6 | 3,0 | 6,0 | M2.5 | 1000 |
GTCBNS-M2.5-5-BV0 | - | PA66 UL94V0 | Black | 5,0 | 3,6 | 3,0 | 6,0 | M2.5 | 1000 |
GTCBNS-M2.5-6-66 | - | PA66 UL94V2 | Naturel | 6,0 | 3,6 | 3,0 | 6,0 | M2.5 | 1000 |
GTCBNS-M2.5-6-V0 | - | PA66 UL94V0 | Naturel | 6,0 | 3,6 | 3,0 | 6,0 | M2.5 | 1000 |
GTCBNS-M2.5-6-66B | TCBNS-M2.5-6 | PA66 UL94V2 | Black | 6,0 | 3,6 | 3,0 | 6,0 | M2.5 | 1000 |
GTCBNS-M2.5-6-BV0 | - | PA66 UL94V0 | Black | 6,0 | 3,6 | 3,0 | 6,0 | M2.5 | 1000 |
GTCBNS-M2.5-8-66 | - | PA66 UL94V2 | Naturel | 8,0 | 3,6 | 3,0 | 6,0 | M2.5 | 1000 |
GTCBNS-M2.5-8-V0 | - | PA66 UL94V0 | Naturel | 8,0 | 3,6 | 3,0 | 6,0 | M2.5 | 1000 |
GTCBNS-M2.5-8-66B | TCBNS-M2.5-8 | PA66 UL94V2 | Black | 8,0 | 3,6 | 3,0 | 6,0 | M2.5 | 1000 |
GTCBNS-M2.5-8-BV0 | - | PA66 UL94V0 | Black | 8,0 | 3,6 | 3,0 | 6,0 | M2.5 | 1000 |
GTCBNS-M2.5-10-66 | - | PA66 UL94V2 | Naturel | 10,0 | 3,6 | 3,0 | 6,0 | M2.5 | 1000 |
GTCBNS-M2.5-10-V0 | - | PA66 UL94V0 | Naturel | 10,0 | 3,6 | 3,0 | 6,0 | M2.5 | 1000 |
GTCBNS-M2.5-10-66B | TCBNS-M2.5-10 | PA66 UL94V2 | Black | 10,0 | 3,6 | 3,0 | 6,0 | M2.5 | 1000 |
GTCBNS-M2.5-10-BV0 | - | PA66 UL94V0 | Black | 10,0 | 3,6 | 3,0 | 6,0 | M2.5 | 1000 |
GTCBNS-M2.5-12-66 | - | PA66 UL94V2 | Naturel | 12,0 | 3,6 | 3,0 | 6,0 | M2.5 | 1000 |
GTCBNS-M2.5-12-V0 | - | PA66 UL94V0 | Naturel | 12,0 | 3,6 | 3,0 | 6,0 | M2.5 | 1000 |
GTCBNS-M2.5-12-66B | TCBNS-M2.5-12 | PA66 UL94V2 | Black | 12,0 | 3,6 | 3,0 | 6,0 | M2.5 | 1000 |
GTCBNS-M2.5-12-BV0 | - | PA66 UL94V0 | Black | 12,0 | 3,6 | 3,0 | 6,0 | M2.5 | 1000 |
GTCBNS-M2.5-15-66 | - | PA66 UL94V2 | Naturel | 15,0 | 3,6 | 3,0 | 6,0 | M2.5 | 1000 |
GTCBNS-M2.5-15-V0 | - | PA66 UL94V0 | Naturel | 15,0 | 3,6 | 3,0 | 6,0 | M2.5 | 1000 |
GTCBNS-M2.5-15-66B | TCBNS-M2.5-15 | PA66 UL94V2 | Black | 15,0 | 3,6 | 3,0 | 6,0 | M2.5 | 1000 |
GTCBNS-M2.5-15-BV0 | - | PA66 UL94V0 | Black | 15,0 | 3,6 | 3,0 | 6,0 | M2.5 | 1000 |
GTCBNS-M2.5-20-66 | - | PA66 UL94V2 | Naturel | 20,0 | 3,6 | 3,0 | 6,0 | M2.5 | 1000 |
GTCBNS-M2.5-20-V0 | - | PA66 UL94V0 | Naturel | 20,0 | 3,6 | 3,0 | 6,0 | M2.5 | 1000 |
GTCBNS-M2.5-20-66B | TCBNS-M2.5-20 | PA66 UL94V2 | Black | 20,0 | 3,6 | 3,0 | 6,0 | M2.5 | 1000 |
GTCBNS-M2.5-20-BV0 | - | PA66 UL94V0 | Black | 20,0 | 3,6 | 3,0 | 6,0 | M2.5 | 1000 |
GTCBNS-M3-3-66 | - | PA66 UL94V2 | Naturel | 3,0 | 3,6 | 3,0 | 6,0 | M3 | 1000 |
GTCBNS-M3-3-V0 | - | PA66 UL94V0 | Naturel | 3,0 | 3,6 | 3,0 | 6,0 | M3 | 1000 |
GTCBNS-M3-3-66B | TCBNS-M3-3 | PA66 UL94V2 | Black | 3,0 | 3,6 | 3,0 | 6,0 | M3 | 1000 |
GTCBNS-M3-3-BV0 | - | PA66 UL94V0 | Black | 3,0 | 3,6 | 3,0 | 6,0 | M3 | 1000 |
GTCBNS-M3-5-66 | - | PA66 UL94V2 | Naturel | 5,0 | 3,6 | 3,0 | 6,0 | M3 | 1000 |
GTCBNS-M3-5-V0 | - | PA66 UL94V0 | Naturel | 5,0 | 3,6 | 3,0 | 6,0 | M3 | 1000 |
GTCBNS-M3-5-66B | TCBNS-M3-5 | PA66 UL94V2 | Black | 5,0 | 3,6 | 3,0 | 6,0 | M3 | 1000 |
GTCBNS-M3-5-BV0 | - | PA66 UL94V0 | Black | 5,0 | 3,6 | 3,0 | 6,0 | M3 | 1000 |
GTCBNS-M3-6-66 | - | PA66 UL94V2 | Naturel | 6,0 | 3,6 | 3,0 | 6,0 | M3 | 1000 |
GTCBNS-M3-6-V0 | - | PA66 UL94V0 | Naturel | 6,0 | 3,6 | 3,0 | 6,0 | M3 | 1000 |
GTCBNS-M3-6-66B | TCBNS-M3-6 | PA66 UL94V2 | Black | 6,0 | 3,6 | 3,0 | 6,0 | M3 | 1000 |
GTCBNS-M3-6-BV0 | - | PA66 UL94V0 | Black | 6,0 | 3,6 | 3,0 | 6,0 | M3 | 1000 |
GTCBNS-M3-8-66 | - | PA66 UL94V2 | Naturel | 8,0 | 3,6 | 3,0 | 6,0 | M3 | 1000 |
GTCBNS-M3-8-V0 | - | PA66 UL94V0 | Naturel | 8,0 | 3,6 | 3,0 | 6,0 | M3 | 1000 |
GTCBNS-M3-8-66B | TCBNS-M3-8 | PA66 UL94V2 | Black | 8,0 | 3,6 | 3,0 | 6,0 | M3 | 1000 |
GTCBNS-M3-8-BV0 | - | PA66 UL94V0 | Black | 8,0 | 3,6 | 3,0 | 6,0 | M3 | 1000 |
GTCBNS-M3-10-66 | - | PA66 UL94V2 | Naturel | 10,0 | 3,6 | 3,0 | 6,0 | M3 | 1000 |
GTCBNS-M3-10-V0 | - | PA66 UL94V0 | Naturel | 10,0 | 3,6 | 3,0 | 6,0 | M3 | 1000 |
GTCBNS-M3-10-66B | TCBNS-M3-10 | PA66 UL94V2 | Black | 10,0 | 3,6 | 3,0 | 6,0 | M3 | 1000 |
GTCBNS-M3-10-BV0 | - | PA66 UL94V0 | Black | 10,0 | 3,6 | 3,0 | 6,0 | M3 | 1000 |
GTCBNS-M3-12-66 | - | PA66 UL94V2 | Naturel | 12,0 | 3,6 | 3,0 | 6,0 | M3 | 1000 |
GTCBNS-M3-12-V0 | - | PA66 UL94V0 | Naturel | 12,0 | 3,6 | 3,0 | 6,0 | M3 | 1000 |
GTCBNS-M3-12-66B | TCBNS-M3-12 | PA66 UL94V2 | Black | 12,0 | 3,6 | 3,0 | 6,0 | M3 | 1000 |
GTCBNS-M3-12-BV0 | - | PA66 UL94V0 | Black | 12,0 | 3,6 | 3,0 | 6,0 | M3 | 1000 |
GTCBNS-M3-15-66 | - | PA66 UL94V2 | Naturel | 15,0 | 3,6 | 3,0 | 6,0 | M3 | 1000 |
GTCBNS-M3-15-V0 | - | PA66 UL94V0 | Naturel | 15,0 | 3,6 | 3,0 | 6,0 | M3 | 1000 |
GTCBNS-M3-15-66B | TCBNS-M3-15 | PA66 UL94V2 | Black | 15,0 | 3,6 | 3,0 | 6,0 | M3 | 1000 |
GTCBNS-M3-15-BV0 | - | PA66 UL94V0 | Black | 15,0 | 3,6 | 3,0 | 6,0 | M3 | 1000 |
GTCBNS-M3-20-66 | - | PA66 UL94V2 | Naturel | 20,0 | 3,6 | 3,0 | 6,0 | M3 | 1000 |
GTCBNS-M3-20-V0 | - | PA66 UL94V0 | Naturel | 20,0 | 3,6 | 3,0 | 6,0 | M3 | 1000 |
GTCBNS-M3-20-66B | TCBNS-M3-20 | PA66 UL94V2 | Black | 20,0 | 3,6 | 3,0 | 6,0 | M3 | 1000 |
GTCBNS-M3-20-BV0 | - | PA66 UL94V0 | Black | 20,0 | 3,6 | 3,0 | 6,0 | M3 | 1000 |
GTCBNS-M4-3-66 | - | PA66 UL94V2 | Naturel | 3,0 | 4,8 | 3,8 | 6,4 | M4 | 1000 |
GTCBNS-M4-3-V0 | - | PA66 UL94V0 | Naturel | 3,0 | 4,8 | 3,8 | 6,4 | M4 | 1000 |
GTCBNS-M4-3-66B | TCBNS-M4-3 | PA66 UL94V2 | Black | 3,0 | 4,8 | 3,8 | 6,4 | M4 | 1000 |
GTCBNS-M4-3-BV0 | - | PA66 UL94V0 | Black | 3,0 | 4,8 | 3,8 | 6,4 | M4 | 1000 |
GTCBNS-M4-5-66 | - | PA66 UL94V2 | Naturel | 5,0 | 4,8 | 3,8 | 6,4 | M4 | 1000 |
GTCBNS-M4-5-V0 | - | PA66 UL94V0 | Naturel | 5,0 | 4,8 | 3,8 | 6,4 | M4 | 1000 |
GTCBNS-M4-5-66B | TCBNS-M4-5 | PA66 UL94V2 | Black | 5,0 | 4,8 | 3,8 | 6,4 | M4 | 1000 |
GTCBNS-M4-5-BV0 | - | PA66 UL94V0 | Black | 5,0 | 4,8 | 3,8 | 6,4 | M4 | 1000 |
GTCBNS-M4-6-66 | - | PA66 UL94V2 | Naturel | 6,0 | 4,8 | 3,8 | 6,4 | M4 | 1000 |
GTCBNS-M4-6-V0 | - | PA66 UL94V0 | Naturel | 6,0 | 4,8 | 3,8 | 6,4 | M4 | 1000 |
GTCBNS-M4-6-66B | TCBNS-M4-6 | PA66 UL94V2 | Black | 6,0 | 4,8 | 3,8 | 6,4 | M4 | 1000 |
GTCBNS-M4-6-BV0 | - | PA66 UL94V0 | Black | 6,0 | 4,8 | 3,8 | 6,4 | M4 | 1000 |
GTCBNS-M4-8-66 | - | PA66 UL94V2 | Naturel | 8,0 | 4,8 | 3,8 | 6,4 | M4 | 1000 |
GTCBNS-M4-8-V0 | - | PA66 UL94V0 | Naturel | 8,0 | 4,8 | 3,8 | 6,4 | M4 | 1000 |
GTCBNS-M4-8-66B | TCBNS-M4-8 | PA66 UL94V2 | Black | 8,0 | 4,8 | 3,8 | 6,4 | M4 | 1000 |
GTCBNS-M4-8-BV0 | - | PA66 UL94V0 | Black | 8,0 | 4,8 | 3,8 | 6,4 | M4 | 1000 |
GTCBNS-M4-10-66 | - | PA66 UL94V2 | Naturel | 10,0 | 4,8 | 3,8 | 6,4 | M4 | 1000 |
GTCBNS-M4-10-V0 | - | PA66 UL94V0 | Naturel | 10,0 | 4,8 | 3,8 | 6,4 | M4 | 1000 |
GTCBNS-M4-10-66B | TCBNS-M4-10 | PA66 UL94V2 | Black | 10,0 | 4,8 | 3,8 | 6,4 | M4 | 1000 |
GTCBNS-M4-10-BV0 | - | PA66 UL94V0 | Black | 10,0 | 4,8 | 3,8 | 6,4 | M4 | 1000 |
GTCBNS-M4-12-66 | - | PA66 UL94V2 | Naturel | 12,0 | 4,8 | 3,8 | 6,4 | M4 | 1000 |
GTCBNS-M4-12-V0 | - | PA66 UL94V0 | Naturel | 12,0 | 4,8 | 3,8 | 6,4 | M4 | 1000 |
GTCBNS-M4-12-66B | TCBNS-M4-12 | PA66 UL94V2 | Black | 12,0 | 4,8 | 3,8 | 6,4 | M4 | 1000 |
GTCBNS-M4-12-BV0 | - | PA66 UL94V0 | Black | 12,0 | 4,8 | 3,8 | 6,4 | M4 | 1000 |
GTCBNS-M4-15-66 | - | PA66 UL94V2 | Naturel | 15,0 | 4,8 | 3,8 | 6,4 | M4 | 1000 |
GTCBNS-M4-15-V0 | - | PA66 UL94V0 | Naturel | 15,0 | 4,8 | 3,8 | 6,4 | M4 | 1000 |
GTCBNS-M4-15-66B | TCBNS-M4-15 | PA66 UL94V2 | Black | 15,0 | 4,8 | 3,8 | 6,4 | M4 | 1000 |
GTCBNS-M4-15-BV0 | - | PA66 UL94V0 | Black | 15,0 | 4,8 | 3,8 | 6,4 | M4 | 1000 |
GTCBNS-M4-20-66 | - | PA66 UL94V2 | Naturel | 20,0 | 4,8 | 3,8 | 6,4 | M4 | 1000 |
GTCBNS-M4-20-V0 | - | PA66 UL94V0 | Naturel | 20,0 | 4,8 | 3,8 | 6,4 | M4 | 1000 |
GTCBNS-M4-20-66B | TCBNS-M4-20 | PA66 UL94V2 | Black | 20,0 | 4,8 | 3,8 | 6,4 | M4 | 1000 |
GTCBNS-M4-20-BV0 | - | PA66 UL94V0 | Black | 20,0 | 4,8 | 3,8 | 6,4 | M4 | 1000 |
- Construction identique à la série Richco / Essentra
- TCBNS
- Unité d'emballage et de prix
- 1000
- Cote fonctionnelle "A" ou "L" (si disponible)
- Angaben in mm.
- Références croisées
- TCBNS-M2.5-3 TCBNS-M2.5-5 TCBNS-M2.5-6 TCBNS-M2.5-8 TCBNS-M2.5-10 TCBNS-M2.5-12 TCBNS-M2.5-15 TCBNS-M2.5-20 TCBNS-M3-3 TCBNS-M3-5 TCBNS-M3-6 TCBNS-M3-8 TCBNS-M3-10 TCBNS-M3-12
- Catalogue #
- 43049 43097 43025 43073 43050 43098 43026 43074 43051 43099 43027 43075 43052 43100 43028 43076 43053 43101 43029 43077 43054 43102 43030 43078 43055 43103 43031 43079 43056 43104 43032 43080 43057 43105 43033 43081 43058 43106 43034 43082 43059 43107 430
GTCBNS Series