GLCBS-9 Series - Spacer, bayonet lock with catch, quarter-turn bolt, rotary bolt
94.55 €
VAT excluded Änderungen und Preisirrtümer vorbehalten
Please contact us for small quantities, free samples and further technical data.
Packaging and price unit: 1000
PCB holder - spacer, bayonet lock with catch, quarter-turn lock, twist lock
PCB holder - spacer, bayonet lock with catch, quarter-turn lock, twist lock
Article no. | Cross-ref. | Material | Material Colour | A | B | Hole Top | Hole Bottom | Printed circuit board Top | Printed circuit board Bottom | PU |
GLCBS-9-3-01 | LCBS-9-3-01 | PA66 UL94V2 | Natural | 4,8 | 18,6 | 4.0 +/- 0.08 | 1.6 | 0.8-1.6 | 1000 | |
GLCBS-9-3-19 | LCBS-9-3-19 | PA66 UL94V0 | Natural | 4,8 | 18,6 | 4.0 +/- 0.08 | 1.6 | 0.8-1.6 | 1000 | |
GLCBS-9-4-01 | LCBS-9-4-01 | PA66 UL94V2 | Natural | 6,4 | 20,2 | 4.0 +/- 0.08 | PDF FILE | 1.6 | 0.8-1.6 | 1000 |
GLCBS-9-4-19 | LCBS-9-4-19 | PA66 UL94V0 | Natural | 6,4 | 20,2 | 4.0 +/- 0.08 | PDF FILE | 1.6 | 0.8-1.6 | 1000 |
GLCBS-9-5-01 | LCBS-9-5-01 | PA66 UL94V2 | Natural | 7,9 | 21,7 | 4.0 +/- 0.08 | 1.6 | 0.8-1.6 | 1000 | |
GLCBS-9-5-19 | LCBS-9-5-19 | PA66 UL94V0 | Natural | 7,9 | 21,7 | 4.0 +/- 0.08 | 1.6 | 0.8-1.6 | 1000 | |
GLCBS-9-6-01 | LCBS-9-6-01 | PA66 UL94V2 | Natural | 9,5 | 23,3 | 4.0 +/- 0.08 | 1.6 | 0.8-1.6 | 1000 | |
GLCBS-9-6-19 | LCBS-9-6-19 | PA66 UL94V0 | Natural | 9,5 | 23,3 | 4.0 +/- 0.08 | 1.6 | 0.8-1.6 | 1000 | |
GLCBS-9-7-01 | LCBS-9-7-01 | PA66 UL94V2 | Natural | 11,1 | 24,9 | 4.0 +/- 0.08 | 1.6 | 0.8-1.6 | 1000 | |
GLCBS-9-7-19 | LCBS-9-7-19 | PA66 UL94V0 | Natural | 11,1 | 24,9 | 4.0 +/- 0.08 | 1.6 | 0.8-1.6 | 1000 | |
GLCBS-9-8-01 | LCBS-9-8-01 | PA66 UL94V2 | Natural | 12,7 | 26,5 | 4.0 +/- 0.08 | 1.6 | 0.8-1.6 | 1000 | |
GLCBS-9-8-19 | LCBS-9-8-19 | PA66 UL94V0 | Natural | 12,7 | 26,5 | 4.0 +/- 0.08 | 1.6 | 0.8-1.6 | 1000 | |
GLCBS-9-10-01 | LCBS-9-10-01 | PA66 UL94V2 | Natural | 15,9 | 29,7 | 4.0 +/- 0.08 | 1.6 | 0.8-1.6 | 1000 | |
GLCBS-9-10-19 | LCBS-9-10-19 | PA66 UL94V0 | Natural | 15,9 | 29,7 | 4.0 +/- 0.08 | 1.6 | 0.8-1.6 | 1000 | |
GLCBS-9-12-01 | LCBS-9-12-01 | PA66 UL94V2 | Natural | 19,1 | 32,9 | 4.0 +/- 0.08 | 1.6 | 0.8-1.6 | 1000 | |
GLCBS-9-12-19 | LCBS-9-12-19 | PA66 UL94V0 | Natural | 19,1 | 32,9 | 4.0 +/- 0.08 | PDF FILE | 1.6 | 0.8-1.6 | 1000 |
GLCBS-9-14-01 | LCBS-9-14-01 | PA66 UL94V2 | Natural | 22,2 | 36,0 | 4.0 +/- 0.08 | 1.6 | 0.8-1.6 | 1000 | |
GLCBS-9-14-19 | LCBS-9-14-19 | PA66 UL94V0 | Natural | 22,2 | 36,0 | 4.0 +/- 0.08 | 1.6 | 0.8-1.6 | 1000 | |
GLCBS-9-16-01 | LCBS-9-16-01 | PA66 UL94V2 | Natural | 25,4 | 39,2 | 4.0 +/- 0.08 | 1.6 | 0.8-1.6 | 1000 | |
GLCBS-9-16-19 | LCBS-9-16-19 | PA66 UL94V0 | Natural | 25,4 | 39,2 | 4.0 +/- 0.08 | 1.6 | 0.8-1.6 | 1000 | |
GLCBS-9-18-01 | LCBS-9-18-01 | PA66 UL94V2 | Natural | 28,6 | 42,4 | 4.0 +/- 0.08 | 1.6 | 0.8-1.6 | 1000 | |
GLCBS-9-18-19 | LCBS-9-18-19 | PA66 UL94V0 | Natural | 28,6 | 42,4 | 4.0 +/- 0.08 | 1.6 | 0.8-1.6 | 1000 | |
GLCBS-9-20-01 | LCBS-9-20-01 | PA66 UL94V2 | Natural | 31,8 | 45,6 | 4.0 +/- 0.08 | 1.6 | 0.8-1.6 | 1000 | |
GLCBS-9-20-19 | LCBS-9-20-19 | PA66 UL94V0 | Natural | 31,8 | 45,6 | 4.0 +/- 0.08 | 1.6 | 0.8-1.6 | 1000 | |
GLCBS-9-22-01 | LCBS-9-22-01 | PA66 UL94V2 | Natural | 34,9 | 48,7 | 4.0 +/- 0.08 | 1.6 | 0.8-1.6 | 1000 | |
GLCBS-9-22-19 | LCBS-9-22-19 | PA66 UL94V0 | Natural | 34,9 | 48,7 | 4.0 +/- 0.08 | 1.6 | 0.8-1.6 | 1000 |
- Packaging and price unit
- 1000
GLCBS-9